Boise, ID 83706 Hourly Weather

Ada County4:49 PM MST43.59°N, 116.19°W

Next 48 hours

4 PM 7 PM 10 PM Mon Nov 23 1 AM 4 AM 7 AM 10 AM 1 PM 4 PM 7 PM 10 PM Tue Nov 24 1 AM 4 AM 7 AM 10 AM 1 PM 30° 35° 40° 45° 50° %
TemperatureFeels likeChance of precipitationNight
Sunday, November 228 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
4 PM Mostly Cloudy 44° 44° 5% 0.00 in SSE 2 79% 38° 78% 0
5 PM Slight Chance Rain Showers 45° 45° 17% <0.01 in S 2 70% 35° 81% 0
6 PM Slight Chance Rain Showers 42° 42° 18% <0.01 in NNE 1 75% 35° 86% 0
7 PM Slight Chance Rain Showers 40° 40° 19% <0.01 in NE 1 78% 34° 84% 0
8 PM Slight Chance Rain Showers 40° 40° 21% <0.01 in E 1 78% 33° 84% 0
9 PM Slight Chance Rain Showers 39° 39° 23% <0.01 in Calm 81% 33° 81% 0
10 PM Slight Chance Rain Showers 38° 38° 24% <0.01 in Calm 82% 33° 83% 0
11 PM Slight Chance Rain Showers 37° 37° 24% <0.01 in Calm 83% 32° 74% 0
Monday, November 2324 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Rain Showers 36° 36° 24% <0.01 in Calm 84% 32° 74% 0
1 AM Slight Chance Rain Showers 36° 36° 24% <0.01 in Calm 84% 32° 71% 0
2 AM Slight Chance Rain Showers 37° 37° 24% <0.01 in Calm 83% 32° 71% 0
3 AM Slight Chance Rain Showers 37° 37° 24% <0.01 in Calm 81% 32° 61% 0
4 AM Slight Chance Rain Showers 37° 37° 24% <0.01 in Calm 81% 32° 73% 0
5 AM Slight Chance Rain Showers 36° 36° 24% <0.01 in Calm 85% 32° 53% 0
6 AM Slight Chance Rain Showers 36° 36° 24% <0.01 in Calm 85% 32° 58% 0
7 AM Slight Chance Rain Showers 36° 36° 24% <0.01 in Calm 86% 32° 51% 0
8 AM Slight Chance Rain Showers 35° 35° 14% <0.01 in Calm 89% 32° 51% 0
9 AM Patchy Fog 36° 36° 9% <0.01 in Calm 92% 34° 53% 0
10 AM Patchy Fog 38° 38° 2% <0.01 in S 1 91% 36° 49% 1
11 AM Mostly Sunny 40° 40° 1% 0.00 in S 1 87% 36° 44% 1
12 PM Partly Sunny 43° 43° 1% 0.00 in S 1 78% 37° 54% 2
1 PM Partly Sunny 45° 45° 1% 0.00 in S 2 73% 37° 69% 2
2 PM Partly Sunny 45° 45° 1% 0.00 in S 2 G8 74% 37° 65% 1
3 PM Partly Sunny 45° 45° 1% 0.00 in SSE 2 G8 75% 38° 68% 1
4 PM Partly Sunny 45° 45° 1% 0.00 in SSE 2 70% 36° 65% 0
5 PM Mostly Cloudy 44° 44° 0% 0.00 in ESE 2 69% 35° 71% 0
6 PM Mostly Cloudy 42° 42° 0% 0.00 in ESE 2 77% 35° 71% 0
7 PM Mostly Cloudy 40° 40° 0% 0.00 in ESE 2 80% 35° 71% 0
8 PM Partly Cloudy 40° 37° 0% 0.00 in E 5 79% 34° 49% 0
9 PM Partly Cloudy 39° 36° 0% 0.00 in E 5 81% 34° 49% 0
10 PM Partly Cloudy 38° 35° 0% 0.00 in E 5 82% 33° 49% 0
11 PM Partly Cloudy 37° 33° 0% 0.00 in E 6 81% 32° 40% 0
Tuesday, November 2424 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Partly Cloudy 36° 31° 0% 0.00 in E 6 82% 31° 40% 0
1 AM Partly Cloudy 36° 31° 0% 0.00 in E 6 81% 30° 40% 0
2 AM Partly Cloudy 36° 31° 0% 0.00 in E 6 G13 77% 29° 34% 0
3 AM Partly Cloudy 36° 30° 0% 0.00 in E 6 G13 76% 29° 34% 0
4 AM Partly Cloudy 36° 30° 0% 0.00 in E 6 G13 73% 28° 34% 0
5 AM Partly Cloudy 35° 29° 0% 0.00 in E 6 G13 74% 27° 43% 0
6 AM Mostly Sunny 35° 29° 0% 0.00 in E 6 G13 74% 27° 43% 0
7 AM Mostly Sunny 34° 29° 0% 0.00 in E 6 G13 74% 27° 43% 0
8 AM Mostly Sunny 34° 29° 0% 0.00 in ESE 6 G13 73% 26° 42% 0
9 AM Mostly Sunny 37° 32° 0% 0.00 in ESE 6 G13 70% 28° 42% 0
10 AM Mostly Sunny 40° 36° 0% 0.00 in ESE 6 G13 65% 30° 42% 1
11 AM Mostly Sunny 44° 40° 0% 0.00 in SE 7 G16 61% 31° 48% 2
12 PM Mostly Sunny 47° 44° 0% 0.00 in SE 7 G16 57% 33° 48% 2
1 PM Mostly Sunny 50° 47° 0% 0.00 in SE 7 G16 54% 34° 48% 2
2 PM Mostly Sunny 51° 47° 0% 0.00 in SE 9 G21 52% 34° 46% 1
3 PM Mostly Sunny 51° 47° 0% 0.00 in SE 9 G21 52% 34° 46% 1
4 PM Mostly Sunny 50° 46° 0% 0.00 in SE 9 G21 53% 33° 46% 0
5 PM Mostly Cloudy 48° 45° 0% 0.00 in SE 7 G16 55% 33° 71% 0
6 PM Mostly Cloudy 47° 43° 0% 0.00 in SE 7 G16 57% 32° 71% 0
7 PM Mostly Cloudy 45° 41° 0% 0.00 in SE 7 G16 60% 32° 71% 0
8 PM Mostly Cloudy 44° 40° 0% 0.00 in ESE 6 G14 62% 31° 75% 0
9 PM Mostly Cloudy 42° 38° 0% 0.00 in ESE 6 G14 64% 31° 75% 0
10 PM Mostly Cloudy 41° 37° 0% 0.00 in ESE 6 G14 66% 31° 75% 0
11 PM Slight Chance Rain Showers 41° 37° 16% <0.01 in ESE 5 G12 67% 31° 79% 0
Wednesday, November 2524 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Rain Showers 40° 37° 16% <0.01 in ESE 5 G12 68% 31° 79% 0
1 AM Slight Chance Rain Showers 40° 37° 16% <0.01 in ESE 5 G12 68% 31° 79% 0
2 AM Slight Chance Rain Showers 40° 37° 16% <0.01 in ESE 5 G10 69% 31° 82% 0
3 AM Slight Chance Rain Showers 40° 37° 16% <0.01 in ESE 5 G10 75% 32° 82% 0
4 AM Slight Chance Rain Showers 39° 36° 16% <0.01 in ESE 5 G10 76% 32° 82% 0
5 AM Mostly Cloudy 39° 36° 13% 0.00 in ESE 3 G9 78% 32° 80% 0
6 AM Mostly Cloudy 38° 35° 13% 0.00 in ESE 3 G9 79% 32° 80% –
7 AM Mostly Cloudy 38° 35° 13% 0.00 in ESE 3 G9 80% 32° 80% –
8 AM Cloudy 38° 36° 13% 0.00 in ESE 3 G9 81% 32° 88% –
9 AM Cloudy 39° 37° 13% 0.00 in ESE 3 G9 80% 34° 88% –
10 AM Cloudy 42° 40° 13% 0.00 in ESE 3 G9 80% 36° 88% –
11 AM Partly Sunny 44° 43° 3% 0.00 in SE 3 G10 78% 38° 67% –
12 PM Partly Sunny 46° 46° 3% 0.00 in SE 3 G10 76% 39° 67% –
1 PM Partly Sunny 49° 48° 3% 0.00 in SE 3 G10 73% 40° 67% –
2 PM Partly Sunny 50° 49° 3% 0.00 in S 3 G12 71% 41° 58% –
3 PM Partly Sunny 50° 49° 3% 0.00 in S 3 G12 70% 41° 58% –
4 PM Partly Sunny 50° 49° 3% 0.00 in S 3 G12 71% 40° 58% –
5 PM Partly Sunny 45° 45° 4% 0.00 in SSE 2 76% 38° 52% –
6 PM Mostly Cloudy 44° 44° 4% 0.00 in SSE 2 78% 37° 52% –
7 PM Mostly Cloudy 42° 42° 4% 0.00 in SSE 2 81% 37° 52% –
8 PM Mostly Cloudy 41° 39° 4% 0.00 in E 3 83% 36° 52% –
9 PM Mostly Cloudy 40° 38° 4% 0.00 in E 3 84% 36° 52% –
10 PM Mostly Cloudy 40° 37° 4% 0.00 in E 3 84% 36° 52% –
11 PM Mostly Cloudy 40° 36° 8% 0.00 in E 6 84% 35° 53% –
Thursday, November 2624 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 39° 35° 8% 0.00 in E 6 84% 35° 53% –
1 AM Mostly Cloudy 39° 36° 8% 0.00 in E 6 83% 35° 53% –
2 AM Mostly Cloudy 40° 35° 8% 0.00 in E 7 G13 82% 34° 53% –
3 AM Mostly Cloudy 40° 35° 8% 0.00 in E 7 G13 81% 34° 53% –
4 AM Mostly Cloudy 40° 35° 8% 0.00 in E 7 G13 81% 34° 53% –
5 AM Chance Rain Showers 40° 34° 43% <0.01 in ESE 9 G16 81% 35° 62% –
6 AM Chance Rain Showers 40° 34° 43% <0.01 in ESE 9 G16 82% 35° 62% –
7 AM Chance Rain Showers 40° 34° 43% <0.01 in ESE 9 G16 82% 35° 62% –
8 AM Chance Rain Showers 41° 35° 43% <0.01 in ESE 8 G18 82% 36° 62% –
9 AM Chance Rain Showers 42° 37° 43% <0.01 in ESE 8 G18 81% 37° 62% –
10 AM Chance Rain Showers 44° 39° 43% <0.01 in ESE 8 G18 80% 38° 62% –
11 AM Chance Rain Showers 46° 42° 43% <0.01 in SE 7 G17 78% 40° 78% –
12 PM Chance Rain Showers 48° 45° 43% <0.01 in SE 7 G17 76% 41° 78% –
1 PM Chance Rain Showers 49° 46° 43% <0.01 in SE 7 G17 74% 41° 78% –
2 PM Chance Rain Showers 50° 47° 43% <0.01 in SE 7 G16 73% 42° 78% –
3 PM Chance Rain Showers 50° 48° 43% <0.01 in SE 7 G16 72% 42° 78% –
4 PM Chance Rain Showers 50° 47° 43% <0.01 in SE 7 G16 72% 41° 78% –
5 PM Chance Rain Showers 49° 48° 42% 0.00 in ESE 5 G10 73% 41° 87% –
6 PM Chance Rain Showers 48° 47° 42% 0.00 in ESE 5 G10 75% 41° 87% –
7 PM Chance Rain Showers 47° 45° 42% 0.00 in ESE 5 G10 78% 41° 87% –
8 PM Chance Rain Showers 46° 44° 42% 0.00 in ESE 5 81% 40° 87% –
9 PM Chance Rain Showers 45° 43° 42% 0.00 in ESE 5 82% 40° 87% –
10 PM Chance Rain Showers 45° 43° 42% 0.00 in ESE 5 83% 40° 87% –
11 PM Chance Rain Showers 45° 45° 31% 0.00 in ESE 3 83% 40° 82% –
Friday, November 2724 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Chance Rain Showers 44° 44° 31% 0.00 in ESE 3 84% 40° 82% –
1 AM Chance Rain Showers 44° 44° 31% 0.00 in ESE 3 84% 39° 82% –
2 AM Chance Rain Showers 43° 43° 31% 0.00 in E 2 85% 39° 82% –
3 AM Chance Rain Showers 43° 43° 31% 0.00 in E 2 87% 39° 82% –
4 AM Chance Rain Showers 42° 42° 31% 0.00 in E 2 89% 39° 82% –
5 AM Chance Rain Showers 42° 42° 26% 0.00 in E 1 90% 39° 84% –
6 AM Chance Rain Showers 41° 41° 26% 0.00 in E 1 91% 39° 84% –
7 AM Chance Rain Showers 41° 41° 26% 0.00 in E 1 92% 39° 84% –
8 AM Chance Rain Showers 41° 41° 26% 0.00 in E 2 91% 39° 84% –
9 AM Chance Rain Showers 43° 43° 26% 0.00 in E 2 89% 40° 84% –
10 AM Chance Rain Showers 46° 46° 26% 0.00 in E 2 86% 42° 84% –
11 AM Slight Chance Rain Showers 48° 48° 18% 0.00 in ESE 1 83% 43° 78% –
12 PM Slight Chance Rain Showers 50° 50° 18% 0.00 in ESE 1 79% 44° 78% –
1 PM Slight Chance Rain Showers 52° 52° 18% 0.00 in ESE 1 75% 44° 78% –
2 PM Slight Chance Rain Showers 53° 53° 18% 0.00 in ESE 2 G10 72% 44° 78% –
3 PM Slight Chance Rain Showers 53° 53° 18% 0.00 in ESE 2 G10 71% 44° 78% –
4 PM Slight Chance Rain Showers 52° 52° 18% 0.00 in ESE 2 G10 72% 43° 78% –
5 PM Slight Chance Rain Showers 51° 51° 22% 0.00 in E 2 73% 43° 85% –
6 PM Slight Chance Rain Showers 50° 50° 22% 0.00 in E 2 75% 42° 85% –
7 PM Slight Chance Rain Showers 49° 49° 22% 0.00 in E 2 78% 42° 85% –
8 PM Slight Chance Rain Showers 48° 48° 22% 0.00 in E 2 80% 42° 85% –
9 PM Slight Chance Rain Showers 47° 47° 22% 0.00 in E 2 80% 41° 85% –
10 PM Slight Chance Rain Showers 47° 47° 22% 0.00 in E 2 80% 41° 85% –
11 PM Slight Chance Rain Showers 46° 44° 21% 0.00 in ESE 5 80% 40° 83% –
Saturday, November 2824 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Rain Showers 45° 43° 21% 0.00 in ESE 5 81% 40° 83% –
1 AM Slight Chance Rain Showers 45° 42° 21% 0.00 in ESE 5 82% 40° 83% –
2 AM Slight Chance Rain Showers 44° 41° 21% 0.00 in E 5 G10 84% 39° 83% –
3 AM Slight Chance Rain Showers 44° 41° 21% 0.00 in E 5 G10 85% 39° 83% –
4 AM Slight Chance Rain Showers 43° 40° 21% 0.00 in E 5 G10 85% 39° 83% –
5 AM Slight Chance Rain Showers 43° 40° 23% 0.00 in E 5 G10 86% 39° 78% –
6 AM Slight Chance Rain Showers 42° 39° 23% 0.00 in E 5 G10 88% 39° 78% –
7 AM Slight Chance Rain Showers 42° 39° 23% 0.00 in E 5 G10 89% 39° 78% –
8 AM Slight Chance Rain Showers 42° 40° 23% 0.00 in E 3 G9 88% 39° 78% –
9 AM Slight Chance Rain Showers 44° 43° 23% 0.00 in E 3 G9 85% 40° 78% –
10 AM Slight Chance Rain Showers 47° 46° 23% 0.00 in E 3 G9 80% 41° 78% –
11 AM Chance Rain Showers 50° 49° 26% 0.00 in SE 3 G13 76% 42° 73% –
12 PM Chance Rain Showers 52° 52° 26% 0.00 in SE 3 G13 72% 43° 73% –
1 PM Chance Rain Showers 53° 53° 26% 0.00 in SE 3 G13 68% 43° 73% –
2 PM Chance Rain Showers 54° 54° 26% 0.00 in S 5 G14 66% 43° 73% –
3 PM Chance Rain Showers 54° 54° 26% 0.00 in S 5 G14 66% 43° 73% –
4 PM Chance Rain Showers 53° 53° 26% 0.00 in S 5 G14 67% 43° 73% –
5 PM Chance Rain Showers 52° 52° 38% 0.00 in ESE 3 G8 69% 42° 78% –
6 PM Chance Rain Showers 51° 51° 38% 0.00 in ESE 3 G8 72% 42° 78% –
7 PM Chance Rain Showers 50° 49° 38% 0.00 in ESE 3 G8 75% 42° 78% –
8 PM Chance Rain Showers 48° 48° 38% 0.00 in E 2 78% 42° 78% –
9 PM Chance Rain Showers 48° 48° 38% 0.00 in E 2 79% 42° 78% –
10 PM Chance Rain Showers 47° 47° 38% 0.00 in E 2 80% 41° 78% –
11 PM Chance Rain Showers 47° 47° 38% 0.00 in ESE 2 80% 41° 76% –
Sunday, November 294 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Chance Rain Showers 46° 46° 38% 0.00 in ESE 2 82% 41° 76% –
1 AM Chance Rain Showers 45° 45° 38% 0.00 in ESE 2 83% 40° 76% –
2 AM Chance Rain Showers 44° 43° 38% 0.00 in ESE 3 84% 40° 76% –
3 AM Chance Rain Showers 44° 43° 38% 0.00 in ESE 3 85% 40° 76% –

National Weather Service forecast updated 5 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather