Install
United States weather
States
- Alabama
- Alaska 8
- Arizona 2
- Arkansas 1
- California 20
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida 11
- Georgia 1
- Hawaii
- Idaho 1
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan 2
- Minnesota
- Mississippi
- Missouri
- Montana 1
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico 2
- New York
- North Carolina 3
- North Dakota
- Ohio
- Oklahoma
- Oregon 6
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas 5
- Utah
- Vermont
- Virginia
- Washington 5
- West Virginia
- Wisconsin 1
- Wyoming
Major cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| New York City, NY | Mostly Cloudy | 58° | 57° | 56° | 32% |
| Los Angeles, CA | Mostly Clear | 68° | 68° | 52° | 37% |
| Chicago, IL | Mostly Cloudy | 52° | 56° | 33° | 12% |
| Houston, TX | Mostly Cloudy | 81° | 78° | 53° | 15% |
| Phoenix, AZ 1 alert | Partly Cloudy | 70° | 73° | 48° | 1% |
| Philadelphia, PA | Cloudy | 64° | 65° | 54° | 49% |
| San Antonio, TX | Cloudy | 72° | 73° | 47° | 4% |
| San Diego, CA 2 alerts | Clear | 70° | 69° | 57° | 42% |
| Dallas, TX | Cloudy | 55° | 63° | 43° | 0% |
| Jacksonville, FL 2 alerts | Cloudy | 66° | 69° | 61° | 7% |
| San Jose, CA | Cloudy | 55° | 55° | 40° | 24% |
| Columbus, OH | Clear | 66° | 67° | 42° | 71% |
| Charlotte, NC | Light Drizzle and Fog/Mist | 59° | 62° | 53° | 24% |
| Indianapolis, IN | Mostly Cloudy | 64° | 70° | 35° | 94% |
| Seattle, WA | Cloudy | 48° | 48° | 40° | 40% |
| Denver, CO | Partly Sunny | 45° | 45° | 25° | 0% |
| Washington, DC | Cloudy | 63° | 65° | 53° | 56% |
| Nashville, TN | Clear | 73° | 73° | 42° | 71% |
| Oklahoma City, OK | Clear | 52° | 54° | 32° | 0% |
| Boston, MA | Clear | 54° | 63° | 53° | 100% |
| Portland, OR | Mostly Cloudy | 46° | 50° | 42° | 48% |
| Detroit, MI | Mostly Cloudy | 63° | 62° | 39° | 60% |
| Las Vegas, NV | Clear | 57° | 59° | 43° | 0% |
| Memphis, TN | Rain and Fog/Mist | 64° | 72° | 42° | 70% |
| Louisville, KY | Partly Cloudy | 72° | 73° | 40° | 91% |
| Baltimore, MD | Cloudy | 64° | 67° | 54° | 59% |
| Albuquerque, NM | Mostly Cloudy | 48° | 51° | 27° | 1% |
| Milwaukee, WI | Cloudy | 46° | 58° | 28° | 0% |
| Tucson, AZ | Clear | 70° | 72° | 42° | 1% |
| Atlanta, GA | Cloudy | 61° | 66° | 53° | 6% |
| Miami, FL | Partly Cloudy | 84° | 84° | 70° | 3% |
| Omaha, NE | Clear | 43° | 44° | 25° | 0% |
| Raleigh, NC | Light Rain and Fog/Mist | 61° | 64° | 55° | 72% |
| Kansas City, MO | Clear | 50° | 50° | 29° | 0% |
| Colorado Springs, CO | Clear | 41° | 46° | 21° | 0% |
| Virginia Beach, VA | Cloudy | 66° | 65° | 57° | 69% |
| Tampa, FL | Mostly Cloudy | 75° | 77° | 61° | 0% |
| Tulsa, OK | Clear | 55° | 53° | 33° | 0% |
| Minneapolis, MN | Cloudy | 39° | 40° | 24° | 0% |
| Wichita, KS | Clear | 48° | 48° | 29° | 0% |
Weather news
MoreForecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather