Install
Cheyenne, WY 82002 Hourly Weather
Next 48 hours
Sunday, November 228 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 PM | Partly Sunny | 35° | 27° | 0% | 0.00 in | S 10 | 52% | 19° | 68% | 0 |
| 5 PM | Partly Sunny | 32° | 25° | 0% | 0.00 in | S 10 | 61% | 20° | 53% | 0 |
| 6 PM | Mostly Cloudy | 28° | 21° | 0% | 0.00 in | S 5 G10 | 71% | 20° | 53% | 0 |
| 7 PM | Mostly Cloudy | 26° | 19° | 0% | 0.00 in | S 5 | 78% | 20° | 53% | 0 |
| 8 PM | Partly Cloudy | 24° | 17° | 0% | 0.00 in | SSW 5 | 84% | 20° | 35% | 0 |
| 9 PM | Partly Cloudy | 23° | 16° | 0% | 0.00 in | SW 5 | 88% | 20° | 35% | 0 |
| 10 PM | Partly Cloudy | 23° | 16° | 0% | 0.00 in | SW 5 | 88% | 20° | 35% | 0 |
| 11 PM | Mostly Cloudy | 22° | 15° | 0% | 0.00 in | SW 5 | 92% | 20° | 70% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 22° | 15° | 0% | 0.00 in | WSW 5 | 92% | 20° | 70% | 0 |
| 1 AM | Mostly Cloudy | 21° | 15° | 0% | 0.00 in | WSW 5 | 96% | 20° | 70% | 0 |
| 2 AM | Mostly Cloudy | 21° | 15° | 0% | 0.00 in | WSW 5 | 92% | 19° | 76% | 0 |
| 3 AM | Mostly Cloudy | 21° | 15° | 0% | 0.00 in | W 5 | 88% | 18° | 76% | 0 |
| 4 AM | Mostly Cloudy | 21° | 16° | 0% | 0.00 in | W 5 | 84% | 17° | 76% | 0 |
| 5 AM | Mostly Cloudy | 20° | 15° | 0% | 0.00 in | W 5 | 84% | 16° | 73% | 0 |
| 6 AM | Mostly Cloudy | 20° | 13° | 0% | 0.00 in | WSW 5 | 84% | 16° | 73% | 0 |
| 7 AM | Mostly Cloudy | 21° | 15° | 0% | 0.00 in | SW 5 | 81% | 16° | 73% | 0 |
| 8 AM | Partly Sunny | 25° | 19° | 0% | 0.00 in | S 5 | 68% | 16° | 69% | 0 |
| 9 AM | Partly Sunny | 34° | 29° | 0% | 0.00 in | SSE 5 | 47% | 16° | 69% | 1 |
| 10 AM | Partly Sunny | 38° | 34° | 0% | 0.00 in | SE 5 | 40% | 16° | 69% | 2 |
| 11 AM | Partly Sunny | 41° | 36° | 0% | 0.00 in | ESE 5 G10 | 36% | 16° | 69% | 2 |
| 12 PM | Partly Sunny | 42° | 37° | 0% | 0.00 in | ESE 10 | 36% | 17° | 69% | 2 |
| 1 PM | Partly Sunny | 40° | 35° | 0% | 0.00 in | ESE 10 | 39% | 17° | 69% | 2 |
| 2 PM | Mostly Cloudy | 41° | 35° | 2% | 0.00 in | ESE 10 | 39% | 18° | 70% | 1 |
| 3 PM | Mostly Cloudy | 40° | 35° | 2% | 0.00 in | ESE 10 | 42% | 19° | 70% | 0 |
| 4 PM | Mostly Cloudy | 37° | 32° | 2% | 0.00 in | SE 5 G12 | 50% | 20° | 70% | 0 |
| 5 PM | Partly Sunny | 33° | 28° | 2% | 0.00 in | SE 5 | 61% | 21° | 69% | 0 |
| 6 PM | Mostly Cloudy | 30° | 24° | 2% | 0.00 in | SE 5 | 72% | 22° | 69% | 0 |
| 7 PM | Mostly Cloudy | 27° | 20° | 2% | 0.00 in | SSE 5 | 81% | 22° | 69% | 0 |
| 8 PM | Mostly Cloudy | 26° | 19° | 2% | 0.00 in | S 5 | 85% | 22° | 83% | 0 |
| 9 PM | Mostly Cloudy | 26° | 18° | 2% | 0.00 in | S 5 | 85% | 22° | 83% | 0 |
| 10 PM | Mostly Cloudy | 26° | 18° | 2% | 0.00 in | SSW 5 G10 | 85% | 22° | 83% | 0 |
| 11 PM | Mostly Cloudy | 25° | 17° | 3% | 0.00 in | SW 5 G12 | 88% | 22° | 74% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 24° | 16° | 3% | 0.00 in | SW 5 G12 | 92% | 22° | 74% | 0 |
| 1 AM | Mostly Cloudy | 23° | 15° | 3% | 0.00 in | WSW 5 G12 | 92% | 21° | 74% | 0 |
| 2 AM | Mostly Cloudy | 22° | 14° | 3% | 0.00 in | WSW 5 G12 | 96% | 21° | 57% | 0 |
| 3 AM | Mostly Cloudy | 21° | 12° | 3% | 0.00 in | W 5 G12 | 96% | 20° | 57% | 0 |
| 4 AM | Mostly Cloudy | 20° | 10° | 3% | 0.00 in | W 10 | 100% | 20° | 57% | 0 |
| 5 AM | Partly Cloudy | 20° | 10° | 1% | 0.00 in | W 10 | 96% | 19° | 43% | 0 |
| 6 AM | Mostly Sunny | 20° | 9° | 1% | 0.00 in | W 10 | 96% | 19° | 43% | 0 |
| 7 AM | Mostly Sunny | 22° | 11° | 1% | 0.00 in | W 10 | 88% | 19° | 43% | 0 |
| 8 AM | Sunny | 24° | 13° | 1% | 0.00 in | W 10 G17 | 77% | 18° | 16% | 0 |
| 9 AM | Sunny | 30° | 20° | 1% | 0.00 in | W 15 | 58% | 17° | 16% | 1 |
| 10 AM | Sunny | 36° | 28° | 1% | 0.00 in | W 15 | 42% | 15° | 16% | 2 |
| 11 AM | Sunny | 43° | 36° | 0% | 0.00 in | W 15 G21 | 30% | 14° | 9% | 2 |
| 12 PM | Sunny | 44° | 38° | 0% | 0.00 in | W 15 | 26% | 11° | 9% | 2 |
| 1 PM | Sunny | 45° | 39° | 0% | 0.00 in | W 10 G17 | 23% | 10° | 9% | 2 |
| 2 PM | Sunny | 46° | 41° | 0% | 0.00 in | W 10 G16 | 21% | 8° | 12% | 1 |
| 3 PM | Sunny | 43° | 37° | 0% | 0.00 in | W 10 G16 | 24% | 9° | 12% | 0 |
| 4 PM | Sunny | 40° | 33° | 0% | 0.00 in | WSW 10 G17 | 28% | 10° | 12% | 0 |
| 5 PM | Sunny | 37° | 29° | 0% | 0.00 in | WSW 10 G17 | 40% | 15° | 13% | 0 |
| 6 PM | Mostly Clear | 34° | 26° | 0% | 0.00 in | SW 10 | 51% | 17° | 13% | 0 |
| 7 PM | Mostly Clear | 30° | 22° | 0% | 0.00 in | WSW 10 | 59% | 18° | 14% | 0 |
| 8 PM | Mostly Clear | 27° | 17° | 0% | 0.00 in | WSW 10 G16 | 65% | 17° | 14% | 0 |
| 9 PM | Mostly Clear | 27° | 16° | 0% | 0.00 in | WSW 15 | 65% | 16° | 15% | 0 |
| 10 PM | Mostly Clear | 26° | 15° | 0% | 0.00 in | W 15 G21 | 62% | 15° | 17% | 0 |
| 11 PM | Mostly Clear | 26° | 14° | 0% | 0.00 in | W 15 G23 | 60% | 14° | 18% | 0 |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 26° | 13° | 0% | 0.00 in | W 15 G23 | 58% | 13° | 19% | 0 |
| 1 AM | Mostly Clear | 25° | 13° | 0% | 0.00 in | W 15 G23 | 56% | 12° | 19% | 0 |
| 2 AM | Mostly Clear | 25° | 13° | 0% | 0.00 in | W 15 G22 | 55% | 11° | 20% | 0 |
| 3 AM | Mostly Clear | 25° | 14° | 0% | 0.00 in | W 10 G18 | 53% | 10° | 22% | 0 |
| 4 AM | Mostly Clear | 25° | 15° | 0% | 0.00 in | WNW 10 | 51% | 9° | 24% | 0 |
| 5 AM | Partly Cloudy | 25° | 16° | 0% | 0.00 in | WNW 10 | 50% | 9° | 26% | 0 |
| 6 AM | Sunny | 26° | 18° | 0% | 0.00 in | WNW 5 G12 | 48% | 9° | 24% | – |
| 7 AM | Sunny | 27° | 20° | 0% | 0.00 in | WNW 5 G10 | 46% | 9° | 22% | – |
| 8 AM | Sunny | 28° | 21° | 0% | 0.00 in | WNW 5 G10 | 44% | 9° | 20% | – |
| 9 AM | Sunny | 34° | 28° | 0% | 0.00 in | WNW 5 G10 | 34% | 9° | 19% | – |
| 10 AM | Sunny | 41° | 36° | 0% | 0.00 in | NW 5 G12 | 27% | 9° | 19% | – |
| 11 AM | Sunny | 47° | 44° | 0% | 0.00 in | NW 5 G12 | 21% | 9° | 18% | – |
| 12 PM | Sunny | 48° | 44° | 0% | 0.00 in | NNW 5 G12 | 20% | 9° | 20% | – |
| 1 PM | Sunny | 48° | 45° | 0% | 0.00 in | N 5 G10 | 20% | 9° | 21% | – |
| 2 PM | Sunny | 49° | 47° | 0% | 0.00 in | N 5 | 19% | 9° | 23% | – |
| 3 PM | Mostly Sunny | 45° | 42° | 0% | 0.00 in | NE 5 | 23% | 10° | 29% | – |
| 4 PM | Mostly Sunny | 42° | 39° | 0% | 0.00 in | ESE 5 | 28% | 11° | 40% | – |
| 5 PM | Mostly Sunny | 38° | 36° | 0% | 0.00 in | SSE 5 | 34% | 12° | 45% | – |
| 6 PM | Partly Cloudy | 35° | 32° | 0% | 0.00 in | S 5 | 38% | 12° | 45% | – |
| 7 PM | Partly Cloudy | 31° | 28° | 0% | 0.00 in | SSW 5 | 46% | 13° | 45% | – |
| 8 PM | Partly Cloudy | 28° | 24° | 0% | 0.00 in | SSW 5 | 53% | 13° | 45% | – |
| 9 PM | Partly Cloudy | 27° | 23° | 0% | 0.00 in | SSW 5 | 56% | 13° | 45% | – |
| 10 PM | Partly Cloudy | 27° | 22° | 0% | 0.00 in | SW 5 | 57% | 14° | 45% | – |
| 11 PM | Partly Cloudy | 27° | 22° | 0% | 0.00 in | SW 5 | 57% | 14° | 49% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 26° | 21° | 0% | 0.00 in | SW 5 | 58% | 14° | 49% | – |
| 1 AM | Partly Cloudy | 26° | 20° | 0% | 0.00 in | WSW 5 | 59% | 13° | 49% | – |
| 2 AM | Partly Cloudy | 25° | 19° | 0% | 0.00 in | WSW 5 | 60% | 13° | 49% | – |
| 3 AM | Partly Cloudy | 25° | 19° | 0% | 0.00 in | WSW 5 | 60% | 13° | 49% | – |
| 4 AM | Partly Cloudy | 24° | 19° | 0% | 0.00 in | W 5 | 61% | 13° | 49% | – |
| 5 AM | Partly Cloudy | 25° | 19° | 0% | 0.00 in | W 5 | 60% | 13° | 50% | – |
| 6 AM | Mostly Sunny | 26° | 20° | 0% | 0.00 in | W 5 | 59% | 13° | 50% | – |
| 7 AM | Mostly Sunny | 27° | 21° | 0% | 0.00 in | W 5 | 57% | 14° | 50% | – |
| 8 AM | Mostly Sunny | 30° | 24° | 0% | 0.00 in | W 5 | 51% | 14° | 50% | – |
| 9 AM | Mostly Sunny | 36° | 31° | 0% | 0.00 in | W 5 G10 | 40% | 14° | 50% | – |
| 10 AM | Mostly Sunny | 43° | 39° | 0% | 0.00 in | WNW 5 G10 | 30% | 14° | 50% | – |
| 11 AM | Sunny | 49° | 46° | 0% | 0.00 in | WNW 10 | 24% | 14° | 22% | – |
| 12 PM | Sunny | 52° | 52° | 0% | 0.00 in | WNW 10 | 21% | 14° | 22% | – |
| 1 PM | Sunny | 53° | 53° | 0% | 0.00 in | WNW 10 G16 | 20% | 13° | 22% | – |
| 2 PM | Sunny | 52° | 52° | 0% | 0.00 in | WNW 10 G16 | 21% | 13° | 22% | – |
| 3 PM | Sunny | 50° | 46° | 0% | 0.00 in | WNW 10 | 23% | 13° | 22% | – |
| 4 PM | Sunny | 47° | 43° | 0% | 0.00 in | WNW 10 | 27% | 14° | 22% | – |
| 5 PM | Sunny | 43° | 39° | 1% | 0.00 in | WNW 5 G10 | 32% | 15° | 25% | – |
| 6 PM | Mostly Clear | 40° | 34° | 1% | 0.00 in | WNW 10 | 37% | 16° | 25% | – |
| 7 PM | Mostly Clear | 37° | 30° | 1% | 0.00 in | W 10 G16 | 43% | 16° | 25% | – |
| 8 PM | Mostly Clear | 35° | 26° | 1% | 0.00 in | W 15 | 47% | 17° | 25% | – |
| 9 PM | Mostly Clear | 35° | 25° | 1% | 0.00 in | W 15 G23 | 49% | 18° | 25% | – |
| 10 PM | Mostly Clear | 35° | 25° | 1% | 0.00 in | W 15 G26 | 50% | 18° | 25% | – |
| 11 PM | Partly Cloudy | 36° | 26° | 1% | 0.00 in | W 20 G29 | 50% | 19° | 34% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 35° | 25° | 1% | 0.00 in | W 20 G30 | 51% | 19° | 34% | – |
| 1 AM | Partly Cloudy | 35° | 23° | 1% | 0.00 in | W 20 G32 | 52% | 19° | 34% | – |
| 2 AM | Partly Cloudy | 34° | 22° | 1% | 0.00 in | W 20 G32 | 54% | 19° | 34% | – |
| 3 AM | Partly Cloudy | 34° | 22° | 1% | 0.00 in | W 20 G32 | 55% | 20° | 34% | – |
| 4 AM | Partly Cloudy | 34° | 23° | 1% | 0.00 in | WNW 20 G33 | 56% | 20° | 34% | – |
| 5 AM | Partly Cloudy | 35° | 23° | 0% | 0.00 in | WNW 20 G33 | 56% | 21° | 47% | – |
| 6 AM | Mostly Sunny | 35° | 24° | 0% | 0.00 in | WNW 25 G36 | 57% | 22° | 47% | – |
| 7 AM | Mostly Sunny | 36° | 25° | 0% | 0.00 in | WNW 25 G36 | 57% | 22° | 47% | – |
| 8 AM | Mostly Sunny | 38° | 27° | 0% | 0.00 in | WNW 25 G38 | 54% | 23° | 47% | – |
| 9 AM | Mostly Sunny | 42° | 32° | 0% | 0.00 in | WNW 25 G39 | 48% | 24° | 47% | – |
| 10 AM | Mostly Sunny | 46° | 38° | 0% | 0.00 in | WNW 25 G39 | 41% | 24° | 47% | – |
| 11 AM | Mostly Sunny | 50° | 43° | 0% | 0.00 in | WNW 25 G41 | 36% | 24° | 32% | – |
| 12 PM | Mostly Sunny | 52° | 52° | 0% | 0.00 in | WNW 25 G41 | 33% | 24° | 32% | – |
| 1 PM | Mostly Sunny | 52° | 52° | 0% | 0.00 in | WNW 30 G43 | 32% | 23° | 32% | – |
| 2 PM | Mostly Sunny | 51° | 51° | 0% | 0.00 in | WNW 25 G41 | 33% | 23° | 32% | – |
| 3 PM | Mostly Sunny | 49° | 42° | 0% | 0.00 in | WNW 25 G38 | 36% | 23° | 32% | – |
| 4 PM | Mostly Sunny | 47° | 39° | 0% | 0.00 in | WNW 20 G33 | 41% | 24° | 32% | – |
| 5 PM | Mostly Sunny | 44° | 36° | 3% | 0.00 in | WNW 20 G30 | 47% | 25° | 42% | – |
| 6 PM | Partly Cloudy | 41° | 33° | 3% | 0.00 in | WNW 20 G29 | 53% | 25° | 42% | – |
| 7 PM | Partly Cloudy | 39° | 29° | 3% | 0.00 in | WNW 20 G29 | 59% | 26° | 42% | – |
| 8 PM | Partly Cloudy | 37° | 27° | 3% | 0.00 in | WNW 15 G26 | 64% | 26° | 42% | – |
| 9 PM | Partly Cloudy | 36° | 27° | 3% | 0.00 in | WNW 15 G23 | 66% | 26° | 42% | – |
| 10 PM | Partly Cloudy | 36° | 27° | 3% | 0.00 in | WNW 15 G22 | 66% | 26° | 42% | – |
| 11 PM | Mostly Cloudy | 36° | 28° | 4% | 0.00 in | WNW 10 G18 | 67% | 26° | 52% | – |
Saturday, November 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 35° | 27° | 4% | 0.00 in | WNW 10 G16 | 69% | 26° | 52% | – |
| 1 AM | Mostly Cloudy | 34° | 27° | 4% | 0.00 in | W 10 | 73% | 26° | 52% | – |
| 2 AM | Mostly Cloudy | 33° | 26° | 4% | 0.00 in | W 10 | 75% | 26° | 52% | – |
| 3 AM | Mostly Cloudy | 33° | 26° | 4% | 0.00 in | W 5 G10 | 75% | 26° | 52% | – |
| 4 AM | Mostly Cloudy | 33° | 26° | 4% | 0.00 in | W 5 G10 | 74% | 25° | 52% | – |
| 5 AM | Mostly Cloudy | 33° | 27° | 8% | 0.00 in | W 5 G10 | 72% | 25° | 57% | – |
| 6 AM | Partly Sunny | 33° | 27° | 8% | 0.00 in | W 5 G10 | 72% | 25° | 57% | – |
| 7 AM | Partly Sunny | 35° | 28° | 8% | 0.00 in | W 10 | 70% | 26° | 57% | – |
| 8 AM | Partly Sunny | 37° | 30° | 8% | 0.00 in | W 10 | 64% | 26° | 57% | – |
| 9 AM | Partly Sunny | 42° | 36° | 8% | 0.00 in | W 10 G16 | 52% | 26° | 57% | – |
| 10 AM | Partly Sunny | 48° | 43° | 8% | 0.00 in | W 10 G18 | 41% | 26° | 57% | – |
| 11 AM | Mostly Sunny | 53° | 53° | 10% | 0.00 in | W 15 | 33% | 25° | 39% | – |
| 12 PM | Mostly Sunny | 56° | 56° | 10% | 0.00 in | W 15 G22 | 29% | 24° | 39% | – |
| 1 PM | Mostly Sunny | 57° | 57° | 10% | 0.00 in | W 15 G22 | 27% | 23° | 39% | – |
| 2 PM | Mostly Sunny | 56° | 56° | 10% | 0.00 in | W 15 | 28% | 23° | 39% | – |
| 3 PM | Mostly Sunny | 54° | 54° | 10% | 0.00 in | W 10 G16 | 30% | 23° | 39% | – |
| 4 PM | Mostly Sunny | 51° | 51° | 10% | 0.00 in | W 10 | 34% | 24° | 39% | – |
| 5 PM | Partly Sunny | 48° | 45° | 13% | 0.00 in | W 5 G10 | 40% | 25° | 54% | – |
| 6 PM | Mostly Cloudy | 45° | 41° | 13% | 0.00 in | W 5 G10 | 47% | 26° | 54% | – |
| 7 PM | Mostly Cloudy | 41° | 37° | 13% | 0.00 in | W 5 G10 | 54% | 26° | 54% | – |
| 8 PM | Mostly Cloudy | 39° | 33° | 13% | 0.00 in | W 10 | 59% | 26° | 54% | – |
| 9 PM | Mostly Cloudy | 38° | 32° | 13% | 0.00 in | W 10 | 61% | 26° | 54% | – |
| 10 PM | Mostly Cloudy | 38° | 32° | 13% | 0.00 in | W 10 | 60% | 25° | 54% | – |
| 11 PM | Mostly Cloudy | 38° | 32° | 8% | 0.00 in | W 10 | 59% | 25° | 55% | – |
Sunday, November 292 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 37° | 31° | 8% | 0.00 in | W 10 | 59% | 25° | 55% | – |
| 1 AM | Mostly Cloudy | 37° | 31° | 8% | 0.00 in | W 10 | 60% | 24° | 55% | – |
National Weather Service forecast updated 4 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather