Install
Harlingen, TX 78552 Hourly Weather
Next 48 hours
Sunday, November 227 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 PM | Showers And Thunderstorms Likely | 75° | 75° | 61% | 0.08 in | N 5 | 89% | 71° | 64% | 0 |
| 6 PM | Showers And Thunderstorms | 72° | 72° | 83% | 0.07 in | NNW 5 | 96% | 71° | 65% | 0 |
| 7 PM | Showers And Thunderstorms | 71° | 71° | 80% | 0.07 in | N 3 | 98% | 71° | 71% | 0 |
| 8 PM | Showers And Thunderstorms | 71° | 71° | 76% | 0.07 in | N 3 | 98% | 70° | 77% | 0 |
| 9 PM | Showers And Thunderstorms | 70° | 70° | 79% | 0.07 in | N 6 | 98% | 69° | 80% | 0 |
| 10 PM | Showers And Thunderstorms | 69° | 69° | 84% | 0.07 in | N 7 | 98% | 68° | 78% | 0 |
| 11 PM | Showers And Thunderstorms | 68° | 68° | 89% | 0.07 in | N 8 | 96% | 67° | 75% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Showers And Thunderstorms Likely | 67° | 67° | 68% | 0.04 in | N 10 | 94% | 65° | 77% | 0 |
| 1 AM | Showers And Thunderstorms | 65° | 65° | 76% | 0.04 in | N 12 | 93% | 63° | 81% | 0 |
| 2 AM | Showers And Thunderstorms | 64° | 64° | 86% | 0.04 in | N 12 | 94% | 62° | 85% | 0 |
| 3 AM | Showers And Thunderstorms Likely | 63° | 63° | 66% | 0.04 in | N 14 G20 | 95% | 61° | 80% | 0 |
| 4 AM | Showers And Thunderstorms Likely | 62° | 62° | 64% | 0.04 in | N 14 G20 | 94% | 60° | 87% | 0 |
| 5 AM | Showers And Thunderstorms Likely | 60° | 60° | 71% | 0.04 in | N 15 G21 | 96% | 59° | 80% | 0 |
| 6 AM | Chance Showers And Thunderstorms | 59° | 59° | 49% | <0.01 in | N 16 G28 | 95% | 58° | 79% | 0 |
| 7 AM | Chance Showers And Thunderstorms | 57° | 57° | 40% | <0.01 in | N 16 G26 | 95% | 56° | 90% | 0 |
| 8 AM | Chance Showers And Thunderstorms | 57° | 57° | 37% | <0.01 in | N 14 G23 | 93% | 55° | 87% | 1 |
| 9 AM | Chance Rain Showers | 58° | 58° | 33% | <0.01 in | N 14 G24 | 90% | 55° | 86% | 2 |
| 10 AM | Chance Rain Showers | 59° | 59° | 31% | <0.01 in | N 14 G24 | 85% | 55° | 82% | 3 |
| 11 AM | Chance Rain Showers | 60° | 61° | 31% | <0.01 in | NNW 14 G25 | 81% | 55° | 82% | 5 |
| 12 PM | Chance Rain Showers | 61° | 61° | 25% | 0.00 in | NNW 13 G24 | 79% | 55° | 81% | 5 |
| 1 PM | Mostly Cloudy | 62° | 62° | 11% | 0.00 in | N 12 G23 | 76% | 54° | 84% | 5 |
| 2 PM | Mostly Cloudy | 62° | 62° | 7% | 0.00 in | N 12 G22 | 76% | 55° | 75% | 4 |
| 3 PM | Partly Sunny | 63° | 63° | 6% | 0.00 in | N 10 G20 | 73% | 54° | 68% | 2 |
| 4 PM | Partly Sunny | 63° | 63° | 4% | 0.00 in | N 10 G18 | 73% | 54° | 53% | 1 |
| 5 PM | Partly Sunny | 62° | 62° | 4% | 0.00 in | N 8 G16 | 74% | 54° | 52% | 0 |
| 6 PM | Mostly Cloudy | 61° | 61° | 2% | 0.00 in | N 6 G13 | 79% | 55° | 60% | 0 |
| 7 PM | Mostly Cloudy | 60° | 60° | 3% | 0.00 in | N 5 G12 | 83% | 55° | 60% | 0 |
| 8 PM | Mostly Cloudy | 59° | 59° | 7% | 0.00 in | N 5 G12 | 83% | 54° | 67% | 0 |
| 9 PM | Mostly Cloudy | 59° | 59° | 10% | 0.00 in | NNW 6 G12 | 83% | 54° | 75% | 0 |
| 10 PM | Mostly Cloudy | 58° | 59° | 10% | 0.00 in | NNW 6 G13 | 84% | 54° | 70% | 0 |
| 11 PM | Mostly Cloudy | 58° | 58° | 9% | 0.00 in | NNW 7 G14 | 83% | 53° | 67% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 58° | 58° | 13% | 0.00 in | NNW 8 G15 | 82% | 52° | 71% | 0 |
| 1 AM | Mostly Cloudy | 57° | 57° | 10% | 0.00 in | NNW 8 G16 | 83% | 52° | 75% | 0 |
| 2 AM | Mostly Cloudy | 57° | 57° | 8% | 0.00 in | NNW 9 G17 | 84% | 52° | 84% | 0 |
| 3 AM | Mostly Cloudy | 56° | 56° | 4% | 0.00 in | NNW 10 G20 | 86% | 52° | 76% | 0 |
| 4 AM | Mostly Cloudy | 55° | 55° | 0% | 0.00 in | NNW 10 G21 | 86% | 51° | 78% | 0 |
| 5 AM | Slight Chance Rain Showers | 55° | 55° | 15% | 0.00 in | NNW 12 G22 | 87% | 51° | 78% | 0 |
| 6 AM | Chance Rain Showers | 54° | 54° | 30% | <0.01 in | NNW 13 G22 | 90% | 51° | 80% | 0 |
| 7 AM | Chance Rain Showers | 54° | 54° | 30% | <0.01 in | NNW 13 G22 | 90% | 51° | 89% | 0 |
| 8 AM | Chance Rain Showers | 55° | 55° | 30% | <0.01 in | NNW 13 G22 | 89% | 52° | 87% | 0 |
| 9 AM | Chance Rain Showers | 57° | 57° | 30% | <0.01 in | NNW 13 G23 | 88% | 53° | 85% | 2 |
| 10 AM | Chance Rain Showers | 58° | 58° | 30% | <0.01 in | NNW 13 G24 | 87% | 55° | 85% | 3 |
| 11 AM | Chance Rain Showers | 60° | 60° | 30% | <0.01 in | NNW 14 G26 | 87% | 56° | 84% | 4 |
| 12 PM | Chance Rain Showers | 61° | 61° | 35% | 0.00 in | NNW 14 G28 | 86% | 57° | 84% | 5 |
| 1 PM | Chance Rain Showers | 61° | 61° | 35% | 0.00 in | NNW 14 G29 | 85% | 57° | 83% | 5 |
| 2 PM | Chance Rain Showers | 61° | 61° | 35% | 0.00 in | NNW 15 G29 | 84% | 56° | 83% | 3 |
| 3 PM | Chance Rain Showers | 61° | 61° | 35% | 0.00 in | NNW 15 G29 | 83% | 56° | 82% | 2 |
| 4 PM | Chance Rain Showers | 60° | 60° | 35% | 0.00 in | NNW 15 G28 | 83% | 55° | 82% | 1 |
| 5 PM | Chance Rain Showers | 59° | 59° | 35% | 0.00 in | N 14 G26 | 83% | 54° | 82% | 0 |
| 6 PM | Slight Chance Rain Showers | 58° | 58° | 19% | 0.00 in | N 14 G26 | 82% | 52° | 82% | 0 |
| 7 PM | Slight Chance Rain Showers | 57° | 57° | 19% | 0.00 in | N 15 G28 | 81% | 51° | 83% | 0 |
| 8 PM | Slight Chance Rain Showers | 56° | 56° | 19% | 0.00 in | N 17 G30 | 79% | 50° | 83% | 0 |
| 9 PM | Slight Chance Rain Showers | 56° | 56° | 19% | 0.00 in | N 18 G31 | 78% | 49° | 84% | 0 |
| 10 PM | Slight Chance Rain Showers | 54° | 55° | 19% | 0.00 in | N 18 G32 | 76% | 47° | 78% | 0 |
| 11 PM | Slight Chance Rain Showers | 53° | 53° | 19% | 0.00 in | NNW 18 G32 | 74% | 46° | 73% | 0 |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 52° | 52° | 1% | 0.00 in | NNW 17 G32 | 73% | 44° | 67% | 0 |
| 1 AM | Mostly Cloudy | 51° | 51° | 1% | 0.00 in | NNW 17 G32 | 71% | 42° | 64% | 0 |
| 2 AM | Mostly Cloudy | 50° | 44° | 1% | 0.00 in | NNW 16 G32 | 70% | 40° | 60% | 0 |
| 3 AM | Mostly Cloudy | 49° | 43° | 1% | 0.00 in | NNW 16 G31 | 69% | 39° | 57% | 0 |
| 4 AM | Mostly Cloudy | 48° | 41° | 1% | 0.00 in | NNW 16 G30 | 69% | 38° | 52% | 0 |
| 5 AM | Partly Cloudy | 47° | 40° | 1% | 0.00 in | NNW 16 G29 | 68% | 37° | 47% | 0 |
| 6 AM | Mostly Sunny | 46° | 39° | 0% | 0.00 in | NNW 16 G28 | 68% | 36° | 42% | 0 |
| 7 AM | Mostly Sunny | 46° | 40° | 0% | 0.00 in | NNW 15 G25 | 69% | 37° | 37% | – |
| 8 AM | Mostly Sunny | 47° | 41° | 0% | 0.00 in | NNW 15 G24 | 69% | 37° | 33% | – |
| 9 AM | Mostly Sunny | 48° | 43° | 0% | 0.00 in | NNW 14 G23 | 67% | 38° | 28% | – |
| 10 AM | Sunny | 51° | 51° | 0% | 0.00 in | NNW 14 G23 | 62% | 39° | 22% | – |
| 11 AM | Sunny | 55° | 55° | 0% | 0.00 in | NNW 13 G24 | 56% | 40° | 16% | – |
| 12 PM | Sunny | 58° | 58° | 0% | 0.00 in | NNW 13 G24 | 52% | 40° | 10% | – |
| 1 PM | Sunny | 60° | 60° | 0% | 0.00 in | NNW 13 G23 | 49% | 41° | 9% | – |
| 2 PM | Sunny | 60° | 60° | 0% | 0.00 in | N 12 G21 | 48% | 41° | 9% | – |
| 3 PM | Sunny | 60° | 60° | 0% | 0.00 in | N 10 G18 | 49% | 41° | 8% | – |
| 4 PM | Sunny | 59° | 59° | 0% | 0.00 in | N 8 G15 | 52% | 42° | 8% | – |
| 5 PM | Sunny | 58° | 58° | 0% | 0.00 in | N 7 | 56% | 42° | 9% | – |
| 6 PM | Mostly Clear | 56° | 57° | 0% | 0.00 in | N 5 | 59% | 42° | 9% | – |
| 7 PM | Mostly Clear | 54° | 54° | 0% | 0.00 in | N 3 | 64% | 42° | 9% | – |
| 8 PM | Mostly Clear | 52° | 53° | 0% | 0.00 in | N 2 | 68% | 42° | 9% | – |
| 9 PM | Mostly Clear | 51° | 51° | 0% | 0.00 in | N 2 | 71% | 42° | 9% | – |
| 10 PM | Mostly Clear | 50° | 50° | 0% | 0.00 in | N 2 | 73% | 41° | 9% | – |
| 11 PM | Mostly Clear | 49° | 48° | 0% | 0.00 in | N 3 | 74% | 41° | 9% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 48° | 47° | 1% | 0.00 in | N 3 | 75% | 40° | 21% | – |
| 1 AM | Mostly Clear | 47° | 46° | 1% | 0.00 in | N 3 G8 | 76% | 40° | 21% | – |
| 2 AM | Mostly Clear | 47° | 45° | 1% | 0.00 in | NNW 5 | 76% | 40° | 21% | – |
| 3 AM | Mostly Clear | 46° | 44° | 1% | 0.00 in | NNW 5 G10 | 77% | 40° | 21% | – |
| 4 AM | Mostly Clear | 46° | 43° | 1% | 0.00 in | NNW 6 G12 | 78% | 39° | 21% | – |
| 5 AM | Mostly Clear | 46° | 42° | 1% | 0.00 in | N 7 | 78% | 39° | 21% | – |
| 6 AM | Mostly Sunny | 46° | 42° | 4% | 0.00 in | N 7 | 78% | 40° | 44% | – |
| 7 AM | Mostly Sunny | 47° | 44° | 4% | 0.00 in | N 7 | 77% | 40° | 44% | – |
| 8 AM | Mostly Sunny | 49° | 47° | 4% | 0.00 in | N 6 | 75% | 42° | 44% | – |
| 9 AM | Mostly Sunny | 52° | 52° | 4% | 0.00 in | N 6 | 73% | 44° | 44% | – |
| 10 AM | Mostly Sunny | 55° | 55° | 4% | 0.00 in | N 6 G12 | 70% | 46° | 44% | – |
| 11 AM | Mostly Sunny | 58° | 58° | 4% | 0.00 in | N 7 G13 | 68% | 48° | 44% | – |
| 12 PM | Partly Sunny | 61° | 61° | 10% | 0.00 in | N 7 G14 | 66% | 49° | 52% | – |
| 1 PM | Partly Sunny | 62° | 63° | 10% | 0.00 in | NNE 7 G14 | 64% | 50° | 52% | – |
| 2 PM | Partly Sunny | 63° | 63° | 10% | 0.00 in | NNE 8 G14 | 64% | 51° | 52% | – |
| 3 PM | Partly Sunny | 63° | 63° | 10% | 0.00 in | NE 8 G14 | 64% | 51° | 52% | – |
| 4 PM | Partly Sunny | 62° | 62° | 10% | 0.00 in | NE 8 G14 | 67% | 51° | 52% | – |
| 5 PM | Partly Sunny | 61° | 61° | 10% | 0.00 in | NE 7 G14 | 71% | 52° | 52% | – |
| 6 PM | Mostly Cloudy | 60° | 60° | 13% | 0.00 in | NE 6 G14 | 75% | 52° | 81% | – |
| 7 PM | Mostly Cloudy | 59° | 59° | 13% | 0.00 in | NE 5 G13 | 78% | 52° | 81% | – |
| 8 PM | Mostly Cloudy | 57° | 57° | 13% | 0.00 in | NNE 5 G13 | 80% | 51° | 81% | – |
| 9 PM | Mostly Cloudy | 56° | 56° | 13% | 0.00 in | NNE 5 G12 | 82% | 51° | 81% | – |
| 10 PM | Mostly Cloudy | 55° | 55° | 13% | 0.00 in | NNE 5 G12 | 83% | 50° | 81% | – |
| 11 PM | Mostly Cloudy | 55° | 55° | 13% | 0.00 in | N 5 G12 | 83% | 50° | 81% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain Showers | 54° | 54° | 20% | <0.01 in | N 6 G13 | 83% | 49° | 83% | – |
| 1 AM | Slight Chance Rain Showers | 53° | 53° | 20% | <0.01 in | N 7 G14 | 84% | 49° | 83% | – |
| 2 AM | Slight Chance Rain Showers | 52° | 53° | 20% | <0.01 in | N 7 G15 | 86% | 48° | 83% | – |
| 3 AM | Slight Chance Rain Showers | 52° | 52° | 20% | <0.01 in | N 8 G16 | 87% | 48° | 83% | – |
| 4 AM | Slight Chance Rain Showers | 52° | 52° | 20% | <0.01 in | N 8 G16 | 87% | 48° | 83% | – |
| 5 AM | Slight Chance Rain Showers | 51° | 51° | 20% | <0.01 in | N 8 G16 | 86% | 47° | 83% | – |
| 6 AM | Slight Chance Rain Showers | 52° | 52° | 20% | <0.01 in | N 8 G16 | 85% | 47° | 84% | – |
| 7 AM | Slight Chance Rain Showers | 52° | 52° | 20% | <0.01 in | N 7 G15 | 86% | 48° | 84% | – |
| 8 AM | Slight Chance Rain Showers | 52° | 52° | 20% | <0.01 in | N 7 G13 | 87% | 48° | 84% | – |
| 9 AM | Slight Chance Rain Showers | 54° | 54° | 20% | <0.01 in | N 6 G12 | 86% | 49° | 84% | – |
| 10 AM | Slight Chance Rain Showers | 56° | 56° | 20% | <0.01 in | N 6 G12 | 82% | 50° | 84% | – |
| 11 AM | Slight Chance Rain Showers | 59° | 59° | 20% | <0.01 in | N 6 G13 | 77% | 51° | 84% | – |
| 12 PM | Slight Chance Rain Showers | 61° | 61° | 17% | <0.01 in | N 6 G14 | 73% | 52° | 79% | – |
| 1 PM | Slight Chance Rain Showers | 62° | 62° | 17% | <0.01 in | N 6 G14 | 71% | 53° | 79% | – |
| 2 PM | Slight Chance Rain Showers | 63° | 63° | 17% | <0.01 in | N 7 G14 | 71% | 53° | 79% | – |
| 3 PM | Slight Chance Rain Showers | 62° | 63° | 17% | <0.01 in | N 7 G13 | 72% | 54° | 79% | – |
| 4 PM | Slight Chance Rain Showers | 62° | 62° | 17% | <0.01 in | N 7 | 75% | 54° | 79% | – |
| 5 PM | Slight Chance Rain Showers | 60° | 61° | 17% | <0.01 in | N 6 | 79% | 54° | 79% | – |
| 6 PM | Mostly Cloudy | 59° | 59° | 7% | 0.00 in | N 5 | 83% | 54° | 61% | – |
| 7 PM | Mostly Cloudy | 58° | 58° | 7% | 0.00 in | N 3 | 85% | 53° | 61% | – |
| 8 PM | Mostly Cloudy | 56° | 57° | 7% | 0.00 in | N 2 | 87% | 53° | 61% | – |
| 9 PM | Mostly Cloudy | 55° | 55° | 7% | 0.00 in | NNW 2 | 88% | 52° | 61% | – |
| 10 PM | Mostly Cloudy | 54° | 55° | 7% | 0.00 in | NNW 2 | 89% | 51° | 61% | – |
| 11 PM | Mostly Cloudy | 54° | 54° | 7% | 0.00 in | NW 3 | 89% | 51° | 61% | – |
Saturday, November 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 53° | 53° | 9% | 0.00 in | NW 3 G8 | 90% | 50° | 50% | – |
| 1 AM | Partly Cloudy | 52° | 52° | 9% | 0.00 in | NW 3 G8 | 91% | 50° | 50% | – |
| 2 AM | Partly Cloudy | 52° | 52° | 9% | 0.00 in | NW 3 G8 | 92% | 49° | 50% | – |
| 3 AM | Partly Cloudy | 51° | 50° | 9% | 0.00 in | NW 3 G8 | 94% | 49° | 50% | – |
| 4 AM | Partly Cloudy | 50° | 49° | 9% | 0.00 in | NW 3 G8 | 95% | 49° | 50% | – |
| 5 AM | Partly Cloudy | 50° | 48° | 9% | 0.00 in | NNW 5 | 95% | 48° | 50% | – |
| 6 AM | Mostly Sunny | 50° | 48° | 6% | 0.00 in | NNW 5 | 94% | 48° | 48% | – |
| 7 AM | Mostly Sunny | 51° | 51° | 6% | 0.00 in | NNW 5 | 92% | 49° | 48% | – |
| 8 AM | Mostly Sunny | 53° | 53° | 6% | 0.00 in | NNW 5 | 89% | 50° | 48% | – |
| 9 AM | Mostly Sunny | 56° | 56° | 6% | 0.00 in | NNW 5 | 85% | 52° | 48% | – |
| 10 AM | Mostly Sunny | 60° | 60° | 6% | 0.00 in | NNW 5 G10 | 80% | 53° | 48% | – |
| 11 AM | Mostly Sunny | 63° | 63° | 6% | 0.00 in | N 6 | 74% | 55° | 48% | – |
| 12 PM | Mostly Sunny | 66° | 66° | 7% | 0.00 in | N 6 G12 | 70% | 56° | 36% | – |
| 1 PM | Mostly Sunny | 68° | 68° | 7% | 0.00 in | N 6 G12 | 68% | 57° | 36% | – |
| 2 PM | Mostly Sunny | 69° | 69° | 7% | 0.00 in | NNE 7 | 67% | 57° | 36% | – |
| 3 PM | Mostly Sunny | 68° | 69° | 7% | 0.00 in | NE 7 | 68% | 57° | 36% | – |
| 4 PM | Mostly Sunny | 68° | 68° | 7% | 0.00 in | NE 7 | 71% | 58° | 36% | – |
| 5 PM | Mostly Sunny | 66° | 66° | 7% | 0.00 in | ENE 6 | 76% | 58° | 36% | – |
| 6 PM | Partly Cloudy | 64° | 64° | 3% | 0.00 in | E 5 | 81% | 58° | 28% | – |
| 7 PM | Partly Cloudy | 62° | 62° | 3% | 0.00 in | E 3 G8 | 86% | 58° | 28% | – |
| 8 PM | Partly Cloudy | 60° | 61° | 3% | 0.00 in | E 2 | 90% | 58° | 28% | – |
| 9 PM | Partly Cloudy | 59° | 59° | 3% | 0.00 in | E 2 | 94% | 57° | 28% | – |
| 10 PM | Partly Cloudy | 58° | 58° | 3% | 0.00 in | E 2 | 95% | 57° | 28% | – |
| 11 PM | Partly Cloudy | 57° | 57° | 3% | 0.00 in | SE 3 | 96% | 56° | 28% | – |
Sunday, November 292 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 57° | 57° | 3% | 0.00 in | SE 3 G8 | 96% | 56° | 17% | – |
| 1 AM | Mostly Clear | 56° | 56° | 3% | 0.00 in | SSE 3 G8 | 97% | 55° | 17% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather