Install
Hawley, MN 56549 Hourly Weather
Next 48 hours
Sunday, November 227 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 PM | Isolated Snow Showers | 32° | 19° | 11% | <0.01 in | <0.1 in | NNW 20 G29 | 62% | 20° | 83% | 0 |
| 6 PM | Isolated Snow Showers | 28° | 16° | 11% | 0.00 in | – | NNW 18 G28 | 65% | 18° | 83% | 0 |
| 7 PM | Isolated Snow Showers | 27° | 15° | 10% | 0.00 in | – | NNW 17 G26 | 65% | 17° | 86% | 0 |
| 8 PM | Isolated Snow Showers | 26° | 13° | 10% | 0.00 in | – | NNW 17 G25 | 68% | 17° | 87% | 0 |
| 9 PM | Mostly Cloudy | 25° | 12° | 5% | 0.00 in | – | NNW 16 G23 | 69% | 16° | 87% | 0 |
| 10 PM | Mostly Cloudy | 23° | 10° | 0% | 0.00 in | – | NNW 15 G22 | 69% | 14° | 87% | 0 |
| 11 PM | Mostly Cloudy | 21° | 9° | 0% | 0.00 in | – | NNW 14 G21 | 69% | 13° | 74% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 20° | 8° | 0% | 0.00 in | – | NNW 13 G18 | 70% | 12° | 70% | 0 |
| 1 AM | Mostly Cloudy | 18° | 6° | 0% | 0.00 in | – | NNW 12 | 73% | 11° | 70% | 0 |
| 2 AM | Mostly Cloudy | 18° | 6° | 0% | 0.00 in | – | NNW 10 G16 | 74% | 11° | 70% | 0 |
| 3 AM | Partly Cloudy | 18° | 6° | 0% | 0.00 in | – | NNW 10 G16 | 71% | 10° | 48% | 0 |
| 4 AM | Partly Cloudy | 17° | 5° | 0% | 0.00 in | – | NNW 9 G15 | 75% | 10° | 46% | 0 |
| 5 AM | Partly Cloudy | 15° | 4° | 0% | 0.00 in | – | NNW 8 G14 | 76% | 9° | 45% | 0 |
| 6 AM | Mostly Sunny | 15° | 4° | 0% | 0.00 in | – | NW 8 | 77% | 9° | 39% | 0 |
| 7 AM | Mostly Sunny | 14° | 4° | 0% | 0.00 in | – | NW 7 G13 | 80% | 9° | 46% | 0 |
| 8 AM | Mostly Sunny | 13° | 3° | 0% | 0.00 in | – | NNW 7 | 82% | 9° | 38% | 0 |
| 9 AM | Sunny | 16° | 6° | 0% | 0.00 in | – | NNW 7 G13 | 77% | 10° | 25% | 0 |
| 10 AM | Sunny | 19° | 10° | 0% | 0.00 in | – | NNW 7 G13 | 67% | 10° | 16% | 1 |
| 11 AM | Sunny | 21° | 12° | 0% | 0.00 in | – | NW 7 G13 | 62% | 10° | 9% | 1 |
| 12 PM | Sunny | 22° | 14° | 0% | 0.00 in | – | NW 7 G13 | 57% | 9° | 4% | 1 |
| 1 PM | Sunny | 23° | 15° | 0% | 0.00 in | – | NW 7 G13 | 54% | 9° | 8% | 1 |
| 2 PM | Sunny | 25° | 18° | 0% | 0.00 in | – | NW 6 G12 | 48% | 8° | 21% | 1 |
| 3 PM | Sunny | 25° | 19° | 0% | 0.00 in | – | NW 5 G10 | 46% | 7° | 19% | 0 |
| 4 PM | Sunny | 24° | 20° | 0% | 0.00 in | – | WNW 3 G8 | 48% | 7° | 19% | 0 |
| 5 PM | Sunny | 23° | 23° | 0% | 0.00 in | – | WNW 2 | 52% | 8° | 6% | 0 |
| 6 PM | Mostly Clear | 20° | 20° | 0% | 0.00 in | – | WNW 1 | 56% | 7° | 8% | 0 |
| 7 PM | Mostly Clear | 18° | 18° | 0% | 0.00 in | – | NE 2 | 61% | 7° | 11% | 0 |
| 8 PM | Mostly Clear | 17° | 17° | 0% | 0.00 in | – | SSW 2 | 64% | 7° | 10% | 0 |
| 9 PM | Mostly Clear | 16° | 10° | 0% | 0.00 in | – | SSW 3 | 67% | 7° | 8% | 0 |
| 10 PM | Mostly Clear | 16° | 10° | 0% | 0.00 in | – | SSW 3 | 64% | 6° | 17% | 0 |
| 11 PM | Mostly Clear | 15° | 8° | 0% | 0.00 in | – | SSW 5 | 67% | 6° | 16% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 15° | 8° | 0% | 0.00 in | – | SSW 5 | 67% | 6° | 22% | 0 |
| 1 AM | Partly Cloudy | 14° | 6° | 0% | 0.00 in | – | SSW 5 | 70% | 6° | 30% | 0 |
| 2 AM | Partly Cloudy | 14° | 6° | 0% | 0.00 in | – | S 5 | 70% | 6° | 41% | 0 |
| 3 AM | Partly Cloudy | 14° | 5° | 0% | 0.00 in | – | S 6 | 70% | 6° | 47% | 0 |
| 4 AM | Mostly Cloudy | 13° | 4° | 0% | 0.00 in | – | S 6 | 70% | 5° | 54% | 0 |
| 5 AM | Mostly Cloudy | 14° | 4° | 0% | 0.00 in | – | S 7 | 70% | 6° | 55% | 0 |
| 6 AM | Partly Sunny | 15° | 5° | 0% | 0.00 in | – | S 7 | 67% | 6° | 61% | 0 |
| 7 AM | Mostly Cloudy | 15° | 5° | 0% | 0.00 in | – | S 7 G13 | 70% | 7° | 84% | 0 |
| 8 AM | Mostly Cloudy | 17° | 7° | 0% | 0.00 in | – | S 8 G14 | 67% | 8° | 76% | 0 |
| 9 AM | Partly Sunny | 20° | 9° | 0% | 0.00 in | – | S 9 G15 | 62% | 9° | 67% | 0 |
| 10 AM | Mostly Cloudy | 23° | 12° | 0% | 0.00 in | – | S 10 G16 | 57% | 10° | 71% | 1 |
| 11 AM | Mostly Cloudy | 27° | 17° | 0% | 0.00 in | – | S 12 G18 | 48% | 10° | 74% | 1 |
| 12 PM | Mostly Cloudy | 30° | 20° | 5% | 0.00 in | – | S 12 G20 | 44% | 11° | 78% | 1 |
| 1 PM | Mostly Cloudy | 31° | 22° | 5% | 0.00 in | – | S 12 G20 | 45% | 12° | 78% | 1 |
| 2 PM | Mostly Cloudy | 32° | 24° | 5% | 0.00 in | – | S 10 G20 | 45% | 13° | 78% | 1 |
| 3 PM | Mostly Cloudy | 32° | 24° | 5% | 0.00 in | – | SSE 10 G18 | 47% | 14° | 78% | 0 |
| 4 PM | Mostly Cloudy | 31° | 22° | 5% | 0.00 in | – | SSE 10 G18 | 51% | 15° | 77% | 0 |
| 5 PM | Mostly Cloudy | 30° | 21° | 5% | 0.00 in | – | SSE 10 G18 | 53% | 15° | 77% | 0 |
| 6 PM | Mostly Cloudy | 30° | 21° | 8% | 0.00 in | – | SSE 10 G18 | 55% | 16° | 76% | 0 |
| 7 PM | Mostly Cloudy | 30° | 21° | 8% | 0.00 in | – | SSE 10 G18 | 58% | 17° | 77% | 0 |
| 8 PM | Mostly Cloudy | 30° | 20° | 8% | 0.00 in | – | SSE 12 G18 | 58% | 17° | 77% | 0 |
| 9 PM | Mostly Cloudy | 30° | 20° | 8% | 0.00 in | – | SSE 12 G18 | 60% | 18° | 78% | 0 |
| 10 PM | Mostly Cloudy | 29° | 19° | 8% | 0.00 in | – | SSE 12 G18 | 63% | 18° | 77% | 0 |
| 11 PM | Mostly Cloudy | 29° | 19° | 8% | 0.00 in | – | SSE 12 G17 | 66% | 19° | 77% | 0 |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 28° | 18° | 5% | 0.00 in | – | SSE 12 G17 | 68% | 19° | 76% | 0 |
| 1 AM | Mostly Cloudy | 28° | 18° | 5% | 0.00 in | – | SSE 12 G17 | 68% | 19° | 74% | 0 |
| 2 AM | Mostly Cloudy | 28° | 18° | 5% | 0.00 in | – | SSE 12 G17 | 71% | 20° | 72% | 0 |
| 3 AM | Mostly Cloudy | 27° | 17° | 5% | 0.00 in | – | SSE 12 G17 | 74% | 20° | 70% | 0 |
| 4 AM | Mostly Cloudy | 26° | 15° | 5% | 0.00 in | – | SSE 12 G17 | 78% | 20° | 61% | 0 |
| 5 AM | Mostly Cloudy | 25° | 15° | 5% | 0.00 in | – | SSE 10 G17 | 81% | 20° | 53% | 0 |
| 6 AM | Mostly Sunny | 25° | 15° | 1% | 0.00 in | – | SSE 10 G17 | 81% | 20° | 44% | 0 |
| 7 AM | Mostly Sunny | 26° | 16° | 1% | 0.00 in | – | SSE 10 G17 | 81% | 21° | 42% | – |
| 8 AM | Mostly Sunny | 28° | 18° | 1% | 0.00 in | – | SSE 12 G18 | 78% | 22° | 40% | – |
| 9 AM | Mostly Sunny | 30° | 20° | 1% | 0.00 in | – | SSE 12 G18 | 75% | 23° | 38% | – |
| 10 AM | Mostly Sunny | 32° | 23° | 1% | 0.00 in | – | SSE 12 G20 | 72% | 24° | 35% | – |
| 11 AM | Mostly Sunny | 34° | 25° | 1% | 0.00 in | – | S 13 G21 | 69% | 25° | 32% | – |
| 12 PM | Mostly Sunny | 36° | 28° | 0% | 0.00 in | – | S 13 G21 | 64% | 25° | 29% | – |
| 1 PM | Mostly Sunny | 37° | 29° | 0% | 0.00 in | – | S 13 G21 | 61% | 25° | 29% | – |
| 2 PM | Mostly Sunny | 37° | 29° | 0% | 0.00 in | – | SSE 12 G21 | 61% | 25° | 29% | – |
| 3 PM | Mostly Sunny | 37° | 30° | 0% | 0.00 in | – | SSE 10 G20 | 61% | 25° | 29% | – |
| 4 PM | Mostly Sunny | 35° | 28° | 0% | 0.00 in | – | SSE 9 G18 | 66% | 25° | 26% | – |
| 5 PM | Sunny | 33° | 26° | 0% | 0.00 in | – | SSE 8 G16 | 69% | 24° | 22% | – |
| 6 PM | Mostly Clear | 31° | 24° | 0% | 0.00 in | – | SSE 8 G15 | 75% | 24° | 19% | – |
| 7 PM | Mostly Clear | 30° | 22° | 0% | 0.00 in | – | SSE 9 G16 | 75% | 23° | 19% | – |
| 8 PM | Mostly Clear | 30° | 21° | 0% | 0.00 in | – | SSE 10 G17 | 75% | 23° | 19% | – |
| 9 PM | Mostly Clear | 29° | 20° | 0% | 0.00 in | – | SSE 10 G17 | 75% | 22° | 19% | – |
| 10 PM | Mostly Clear | 28° | 19° | 0% | 0.00 in | – | SSE 10 G17 | 78% | 22° | 19% | – |
| 11 PM | Mostly Clear | 27° | 17° | 0% | 0.00 in | – | S 10 G16 | 78% | 21° | 19% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 26° | 16° | 0% | 0.00 in | – | S 10 G16 | 81% | 21° | 20% | – |
| 1 AM | Mostly Clear | 26° | 16° | 0% | 0.00 in | – | S 10 G16 | 81% | 21° | 20% | – |
| 2 AM | Mostly Clear | 25° | 15° | 0% | 0.00 in | – | S 10 G16 | 81% | 20° | 20% | – |
| 3 AM | Mostly Clear | 25° | 15° | 0% | 0.00 in | – | S 10 G16 | 81% | 20° | 20% | – |
| 4 AM | Mostly Clear | 24° | 14° | 0% | 0.00 in | – | S 10 G16 | 84% | 20° | 20% | – |
| 5 AM | Mostly Clear | 24° | 14° | 0% | 0.00 in | – | S 10 G16 | 84% | 20° | 20% | – |
| 6 AM | Sunny | 24° | 14° | 0% | 0.00 in | – | S 10 G16 | 84% | 20° | 23% | – |
| 7 AM | Sunny | 24° | 14° | 0% | 0.00 in | – | S 10 G17 | 88% | 21° | 23% | – |
| 8 AM | Sunny | 25° | 14° | 0% | 0.00 in | – | S 12 G18 | 88% | 22° | 23% | – |
| 9 AM | Sunny | 27° | 17° | 0% | 0.00 in | – | S 12 G20 | 85% | 23° | 23% | – |
| 10 AM | Sunny | 30° | 20° | 0% | 0.00 in | – | S 12 G21 | 78% | 24° | 23% | – |
| 11 AM | Sunny | 33° | 24° | 0% | 0.00 in | – | S 13 G21 | 72% | 25° | 23% | – |
| 12 PM | Mostly Sunny | 36° | 28° | 0% | 0.00 in | – | S 13 G21 | 67% | 26° | 36% | – |
| 1 PM | Mostly Sunny | 38° | 30° | 0% | 0.00 in | – | S 13 G21 | 62% | 26° | 36% | – |
| 2 PM | Mostly Sunny | 38° | 31° | 0% | 0.00 in | – | S 12 G21 | 62% | 26° | 36% | – |
| 3 PM | Mostly Sunny | 38° | 31° | 0% | 0.00 in | – | S 10 G21 | 62% | 26° | 36% | – |
| 4 PM | Mostly Sunny | 37° | 30° | 0% | 0.00 in | – | S 9 G20 | 64% | 26° | 36% | – |
| 5 PM | Mostly Sunny | 35° | 28° | 0% | 0.00 in | – | S 9 G18 | 66% | 25° | 36% | – |
| 6 PM | Partly Cloudy | 33° | 25° | 0% | 0.00 in | – | S 9 G17 | 72% | 25° | 36% | – |
| 7 PM | Partly Cloudy | 32° | 24° | 0% | 0.00 in | – | S 9 G17 | 75% | 25° | 36% | – |
| 8 PM | Partly Cloudy | 31° | 22° | 0% | 0.00 in | – | S 10 G16 | 78% | 25° | 36% | – |
| 9 PM | Partly Cloudy | 30° | 21° | 0% | 0.00 in | – | S 10 G16 | 81% | 25° | 36% | – |
| 10 PM | Partly Cloudy | 29° | 20° | 0% | 0.00 in | – | S 10 G16 | 85% | 25° | 36% | – |
| 11 PM | Partly Cloudy | 28° | 19° | 0% | 0.00 in | – | S 9 G15 | 85% | 24° | 36% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 27° | 18° | 1% | 0.00 in | – | S 9 G15 | 88% | 24° | 39% | – |
| 1 AM | Partly Cloudy | 27° | 18° | 1% | 0.00 in | – | S 9 G15 | 88% | 24° | 39% | – |
| 2 AM | Partly Cloudy | 27° | 18° | 1% | 0.00 in | – | S 9 G15 | 88% | 24° | 39% | – |
| 3 AM | Partly Cloudy | 27° | 18° | 1% | 0.00 in | – | S 9 G15 | 88% | 24° | 39% | – |
| 4 AM | Partly Cloudy | 26° | 17° | 1% | 0.00 in | – | S 9 G15 | 92% | 24° | 39% | – |
| 5 AM | Partly Cloudy | 26° | 17° | 1% | 0.00 in | – | S 9 G15 | 92% | 24° | 39% | – |
| 6 AM | Mostly Sunny | 26° | 17° | 8% | 0.00 in | – | S 9 G15 | 92% | 24° | 43% | – |
| 7 AM | Mostly Sunny | 27° | 18° | 8% | 0.00 in | – | S 9 G16 | 92% | 25° | 43% | – |
| 8 AM | Mostly Sunny | 28° | 19° | 8% | 0.00 in | – | S 10 G17 | 92% | 26° | 43% | – |
| 9 AM | Mostly Sunny | 30° | 21° | 8% | 0.00 in | – | S 10 G18 | 88% | 27° | 43% | – |
| 10 AM | Mostly Sunny | 33° | 25° | 8% | 0.00 in | – | S 10 G18 | 82% | 28° | 43% | – |
| 11 AM | Mostly Sunny | 36° | 29° | 8% | 0.00 in | – | S 10 G18 | 75% | 29° | 43% | – |
| 12 PM | Partly Sunny | 38° | 31° | 13% | 0.00 in | – | S 10 G18 | 73% | 30° | 64% | – |
| 1 PM | Partly Sunny | 40° | 33° | 13% | 0.00 in | – | S 10 G18 | 70% | 31° | 64% | – |
| 2 PM | Partly Sunny | 40° | 34° | 13% | 0.00 in | – | S 9 G18 | 70% | 31° | 64% | – |
| 3 PM | Partly Sunny | 40° | 34° | 13% | 0.00 in | – | S 9 G17 | 70% | 31° | 64% | – |
| 4 PM | Partly Sunny | 38° | 32° | 13% | 0.00 in | – | S 9 G16 | 76% | 31° | 64% | – |
| 5 PM | Partly Sunny | 36° | 30° | 13% | 0.00 in | – | S 8 G15 | 82% | 31° | 64% | – |
| 6 PM | Slight Chance Rain And Snow | 34° | 27° | 15% | 0.00 in | – | S 8 G14 | 89% | 31° | 61% | – |
| 7 PM | Slight Chance Rain And Snow | 33° | 26° | 15% | 0.00 in | – | SSW 8 | 92% | 31° | 61% | – |
| 8 PM | Slight Chance Rain And Snow | 33° | 27° | 15% | 0.00 in | – | SSW 7 G13 | 89% | 30° | 61% | – |
| 9 PM | Slight Chance Rain And Snow | 33° | 27° | 15% | 0.00 in | – | SSW 7 | 89% | 30° | 61% | – |
| 10 PM | Slight Chance Rain And Snow | 32° | 26° | 15% | 0.00 in | – | SW 7 | 92% | 30° | 61% | – |
| 11 PM | Slight Chance Rain And Snow | 31° | 24° | 15% | 0.00 in | – | WSW 7 | 92% | 29° | 61% | – |
Saturday, November 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain And Snow | 30° | 23° | 15% | 0.00 in | – | WSW 7 | 96% | 29° | 54% | – |
| 1 AM | Slight Chance Rain And Snow | 29° | 22° | 15% | 0.00 in | – | W 7 | 100% | 29° | 54% | – |
| 2 AM | Slight Chance Rain And Snow | 29° | 22° | 15% | 0.00 in | – | W 7 | 100% | 29° | 54% | – |
| 3 AM | Slight Chance Rain And Snow | 29° | 22° | 15% | 0.00 in | – | W 7 | 100% | 29° | 54% | – |
| 4 AM | Slight Chance Rain And Snow | 29° | 22° | 15% | 0.00 in | – | W 7 | 100% | 29° | 54% | – |
| 5 AM | Slight Chance Rain And Snow | 29° | 21° | 15% | 0.00 in | – | W 8 | 96% | 28° | 54% | – |
| 6 AM | Partly Sunny | 29° | 21° | 13% | 0.00 in | – | W 8 | 96% | 28° | 54% | – |
| 7 AM | Partly Sunny | 29° | 21° | 13% | 0.00 in | – | W 8 G14 | 96% | 28° | 54% | – |
| 8 AM | Partly Sunny | 29° | 21° | 13% | 0.00 in | – | W 8 G14 | 100% | 29° | 54% | – |
| 9 AM | Partly Sunny | 30° | 22° | 13% | 0.00 in | – | W 8 G15 | 100% | 30° | 54% | – |
| 10 AM | Partly Sunny | 32° | 24° | 13% | 0.00 in | – | W 9 G16 | 96% | 31° | 54% | – |
| 11 AM | Partly Sunny | 33° | 25° | 13% | 0.00 in | – | WNW 10 G17 | 96% | 32° | 54% | – |
| 12 PM | Slight Chance Rain And Snow | 35° | 27° | 16% | 0.00 in | – | WNW 10 G18 | 89% | 32° | 66% | – |
| 1 PM | Slight Chance Rain And Snow | 36° | 29° | 16% | 0.00 in | – | WNW 10 G18 | 85% | 32° | 66% | – |
| 2 PM | Slight Chance Rain And Snow | 36° | 29° | 16% | 0.00 in | – | WNW 9 G17 | 82% | 31° | 66% | – |
| 3 PM | Slight Chance Rain And Snow | 36° | 30° | 16% | 0.00 in | – | WNW 8 G16 | 82% | 31° | 66% | – |
| 4 PM | Slight Chance Rain And Snow | 35° | 29° | 16% | 0.00 in | – | WNW 7 G14 | 85% | 31° | 66% | – |
| 5 PM | Slight Chance Rain And Snow | 34° | 28° | 16% | 0.00 in | – | WNW 7 | 85% | 30° | 66% | – |
| 6 PM | Mostly Cloudy | 33° | 28° | 9% | 0.00 in | – | WNW 6 | 89% | 30° | 69% | – |
| 7 PM | Mostly Cloudy | 32° | 27° | 9% | 0.00 in | – | WNW 5 | 92% | 30° | 69% | – |
| 8 PM | Mostly Cloudy | 32° | 27° | 9% | 0.00 in | – | WNW 5 | 89% | 29° | 69% | – |
| 9 PM | Mostly Cloudy | 31° | 26° | 9% | 0.00 in | – | WNW 5 | 92% | 29° | 69% | – |
| 10 PM | Mostly Cloudy | 30° | 25° | 9% | 0.00 in | – | WNW 5 | 96% | 29° | 69% | – |
| 11 PM | Mostly Cloudy | 30° | 24° | 9% | 0.00 in | – | W 6 | 92% | 28° | 69% | – |
Sunday, November 294 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 29° | 23° | 6% | 0.00 in | – | W 6 | 96% | 28° | 66% | – |
| 1 AM | Mostly Cloudy | 29° | 23° | 6% | 0.00 in | – | W 6 | 96% | 28° | 66% | – |
| 2 AM | Mostly Cloudy | 29° | 23° | 6% | 0.00 in | – | W 6 | 96% | 28° | 66% | – |
| 3 AM | Mostly Cloudy | 29° | 23° | 6% | 0.00 in | – | W 6 | 96% | 28° | 66% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather