Install
Ann Arbor, MI 48113 Hourly Weather
Next 48 hours
Sunday, November 227 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 PM | Light Rain Likely | 62° | 62° | 57% | <0.01 in | SW 12 G21 | 58% | 47° | 86% | 0 |
| 6 PM | Light Rain Likely | 57° | 57° | 62% | <0.01 in | W 12 G20 | 77% | 50° | 84% | 0 |
| 7 PM | Chance Light Rain | 54° | 54° | 46% | <0.01 in | W 12 G20 | 92% | 52° | 91% | 0 |
| 8 PM | Slight Chance Light Rain | 51° | 51° | 18% | <0.01 in | WNW 15 G23 | 95% | 50° | 85% | 0 |
| 9 PM | Cloudy | 49° | 43° | 5% | <0.01 in | WNW 16 G25 | 93% | 47° | 91% | 0 |
| 10 PM | Mostly Cloudy | 48° | 41° | 2% | <0.01 in | WNW 16 G24 | 89% | 44° | 85% | 0 |
| 11 PM | Mostly Cloudy | 46° | 39° | 0% | <0.01 in | WNW 17 G24 | 86% | 42° | 82% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Cloudy | 45° | 38° | 0% | <0.01 in | WNW 16 G24 | 82% | 40° | 89% | 0 |
| 1 AM | Mostly Cloudy | 44° | 36° | 0% | 0.00 in | WNW 15 G24 | 79% | 38° | 84% | 0 |
| 2 AM | Mostly Cloudy | 42° | 34° | 0% | 0.00 in | WNW 15 G23 | 78% | 36° | 69% | 0 |
| 3 AM | Mostly Cloudy | 41° | 33° | 0% | 0.00 in | WNW 14 G23 | 76% | 34° | 61% | 0 |
| 4 AM | Mostly Clear | 40° | 32° | 0% | 0.00 in | WNW 14 G22 | 75% | 32° | 21% | 0 |
| 5 AM | Mostly Clear | 37° | 29° | 0% | 0.00 in | WNW 13 G22 | 77% | 30° | 16% | 0 |
| 6 AM | Mostly Sunny | 36° | 28° | 0% | 0.00 in | WNW 13 G22 | 74% | 28° | 29% | 0 |
| 7 AM | Sunny | 35° | 26° | 0% | 0.00 in | WNW 13 G21 | 71% | 27° | 18% | 0 |
| 8 AM | Sunny | 34° | 25° | 0% | 0.00 in | WNW 13 G21 | 72% | 26° | 20% | 0 |
| 9 AM | Sunny | 36° | 28° | 0% | 0.00 in | WNW 14 G22 | 69% | 27° | 22% | 0 |
| 10 AM | Sunny | 39° | 31° | 0% | 0.00 in | NW 14 G22 | 65% | 28° | 17% | 1 |
| 11 AM | Sunny | 41° | 34° | 0% | 0.00 in | NW 14 G22 | 60% | 28° | 17% | 2 |
| 12 PM | Sunny | 41° | 33° | 0% | 0.00 in | NW 14 G22 | 61% | 29° | 15% | 2 |
| 1 PM | Sunny | 41° | 34° | 0% | 0.00 in | NW 13 G22 | 60% | 28° | 23% | 2 |
| 2 PM | Sunny | 42° | 35° | 1% | 0.00 in | NW 13 G22 | 59% | 28° | 19% | 1 |
| 3 PM | Sunny | 42° | 35° | 4% | 0.00 in | NW 13 G21 | 58% | 28° | 20% | 1 |
| 4 PM | Sunny | 41° | 35° | 5% | 0.00 in | NW 12 G21 | 58% | 28° | 18% | 0 |
| 5 PM | Mostly Sunny | 40° | 34° | 6% | 0.00 in | WNW 10 G18 | 59% | 27° | 29% | 0 |
| 6 PM | Partly Cloudy | 39° | 33° | 6% | 0.00 in | NW 9 G17 | 63% | 28° | 31% | 0 |
| 7 PM | Partly Cloudy | 38° | 32° | 14% | 0.00 in | WNW 8 G15 | 65% | 27° | 36% | 0 |
| 8 PM | Partly Cloudy | 36° | 29° | 9% | 0.00 in | W 9 G16 | 69% | 27° | 43% | 0 |
| 9 PM | Slight Chance Light Snow | 35° | 28° | 20% | 0.00 in | NW 9 G15 | 71% | 26° | 26% | 0 |
| 10 PM | Partly Cloudy | 34° | 28° | 7% | 0.00 in | NW 8 G15 | 73% | 26° | 35% | 0 |
| 11 PM | Partly Cloudy | 33° | 26° | 4% | 0.00 in | NNW 7 G14 | 76% | 26° | 35% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 31° | 25° | 3% | 0.00 in | NNW 6 G13 | 79% | 25° | 34% | 0 |
| 1 AM | Partly Cloudy | 30° | 24° | 0% | 0.00 in | NNW 6 G12 | 81% | 25° | 34% | 0 |
| 2 AM | Partly Cloudy | 28° | 22° | 0% | 0.00 in | NNW 6 G12 | 84% | 24° | 29% | 0 |
| 3 AM | Mostly Clear | 27° | 21° | 0% | 0.00 in | NNW 6 G12 | 85% | 23° | 11% | 0 |
| 4 AM | Clear | 26° | 20° | 0% | 0.00 in | NNW 6 G12 | 85% | 22° | 5% | 0 |
| 5 AM | Clear | 25° | 19° | 0% | 0.00 in | NNW 5 G12 | 87% | 22° | 5% | 0 |
| 6 AM | Sunny | 24° | 19° | 0% | 0.00 in | N 5 G10 | 86% | 21° | 6% | 0 |
| 7 AM | Sunny | 24° | 19° | 0% | 0.00 in | N 3 G9 | 85% | 20° | 7% | 0 |
| 8 AM | Sunny | 23° | 19° | 0% | 0.00 in | N 3 G9 | 88% | 20° | 7% | 0 |
| 9 AM | Sunny | 26° | 22° | 0% | 0.00 in | N 3 G9 | 81% | 21° | 6% | 0 |
| 10 AM | Sunny | 31° | 27° | 0% | 0.00 in | N 5 G10 | 70% | 23° | 5% | 1 |
| 11 AM | Sunny | 34° | 30° | 0% | 0.00 in | N 5 G10 | 62% | 23° | 7% | 2 |
| 12 PM | Sunny | 36° | 32° | 0% | 0.00 in | N 5 G10 | 56% | 22° | 9% | 2 |
| 1 PM | Sunny | 37° | 34° | 0% | 0.00 in | N 5 G10 | 51% | 21° | 11% | 2 |
| 2 PM | Sunny | 38° | 35° | 0% | 0.00 in | N 5 G10 | 48% | 20° | 14% | 1 |
| 3 PM | Sunny | 38° | 35° | 0% | 0.00 in | NNE 5 G10 | 47% | 20° | 17% | 1 |
| 4 PM | Sunny | 38° | 34° | 0% | 0.00 in | NNE 5 | 48% | 20° | 20% | 0 |
| 5 PM | Sunny | 36° | 32° | 0% | 0.00 in | NNE 5 | 52% | 20° | 24% | 0 |
| 6 PM | Partly Cloudy | 33° | 30° | 0% | 0.00 in | NE 3 | 58% | 20° | 29% | 0 |
| 7 PM | Partly Cloudy | 30° | 27° | 0% | 0.00 in | NE 3 | 65% | 20° | 33% | 0 |
| 8 PM | Partly Cloudy | 29° | 25° | 0% | 0.00 in | NE 3 | 68% | 20° | 36% | 0 |
| 9 PM | Partly Cloudy | 28° | 28° | 0% | 0.00 in | ENE 2 | 69% | 20° | 40% | 0 |
| 10 PM | Partly Cloudy | 28° | 28° | 0% | 0.00 in | ENE 2 | 71% | 20° | 43% | 0 |
| 11 PM | Mostly Cloudy | 27° | 27° | 0% | 0.00 in | ENE 2 | 73% | 20° | 51% | 0 |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 27° | 23° | 0% | 0.00 in | ENE 3 G8 | 75% | 20° | 59% | 0 |
| 1 AM | Mostly Cloudy | 26° | 22° | 0% | 0.00 in | ENE 3 G8 | 77% | 20° | 67% | 0 |
| 2 AM | Mostly Cloudy | 26° | 22° | 0% | 0.00 in | ENE 3 G9 | 78% | 21° | 67% | 0 |
| 3 AM | Mostly Cloudy | 27° | 21° | 0% | 0.00 in | ENE 5 | 79% | 21° | 68% | 0 |
| 4 AM | Mostly Cloudy | 27° | 22° | 0% | 0.00 in | ENE 5 G10 | 80% | 22° | 68% | 0 |
| 5 AM | Mostly Cloudy | 27° | 21° | 0% | 0.00 in | ENE 6 G12 | 79% | 22° | 72% | 0 |
| 6 AM | Mostly Cloudy | 28° | 22° | 0% | 0.00 in | ENE 6 G13 | 78% | 22° | 75% | 0 |
| 7 AM | Mostly Cloudy | 29° | 22° | 0% | 0.00 in | ENE 7 G14 | 77% | 23° | 79% | 0 |
| 8 AM | Mostly Cloudy | 31° | 24° | 0% | 0.00 in | ENE 8 G15 | 77% | 25° | 74% | – |
| 9 AM | Partly Sunny | 34° | 27° | 0% | 0.00 in | E 8 G16 | 76% | 27° | 68% | – |
| 10 AM | Partly Sunny | 36° | 29° | 0% | 0.00 in | E 9 G17 | 76% | 29° | 63% | – |
| 11 AM | Partly Sunny | 38° | 31° | 0% | 0.00 in | E 10 G18 | 74% | 30° | 61% | – |
| 12 PM | Partly Sunny | 40° | 33° | 0% | 0.00 in | E 10 G20 | 71% | 31° | 58% | – |
| 1 PM | Partly Sunny | 41° | 34° | 3% | 0.00 in | E 12 G21 | 69% | 32° | 56% | – |
| 2 PM | Partly Sunny | 42° | 35° | 3% | 0.00 in | E 12 G21 | 67% | 32° | 55% | – |
| 3 PM | Partly Sunny | 42° | 35° | 3% | 0.00 in | E 12 G21 | 65% | 31° | 55% | – |
| 4 PM | Partly Sunny | 42° | 35° | 3% | 0.00 in | E 12 G21 | 65% | 31° | 54% | – |
| 5 PM | Partly Sunny | 40° | 34° | 3% | 0.00 in | E 10 G20 | 67% | 30° | 58% | – |
| 6 PM | Mostly Cloudy | 39° | 33° | 3% | 0.00 in | E 9 G18 | 69% | 30° | 62% | – |
| 7 PM | Mostly Cloudy | 37° | 31° | 14% | – | E 8 G17 | 73% | 30° | 65% | – |
| 8 PM | Mostly Cloudy | 37° | 31° | 14% | – | E 7 G16 | 75% | 30° | 65% | – |
| 9 PM | Mostly Cloudy | 36° | 32° | 14% | – | E 6 G15 | 77% | 30° | 65% | – |
| 10 PM | Mostly Cloudy | 36° | 31° | 14% | – | E 6 G14 | 79% | 30° | 65% | – |
| 11 PM | Mostly Cloudy | 36° | 31° | 14% | – | E 6 G13 | 80% | 30° | 65% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 36° | 31° | 14% | – | E 6 G12 | 81% | 30° | 65% | – |
| 1 AM | Slight Chance Light Rain | 35° | 30° | 23% | – | E 6 G12 | 82% | 30° | 80% | – |
| 2 AM | Slight Chance Light Rain | 35° | 30° | 23% | – | E 6 G12 | 84% | 30° | 80% | – |
| 3 AM | Slight Chance Light Rain | 34° | 29° | 23% | – | E 7 | 86% | 31° | 80% | – |
| 4 AM | Slight Chance Light Rain | 34° | 28° | 23% | – | E 7 G13 | 88% | 31° | 80% | – |
| 5 AM | Slight Chance Light Rain | 34° | 28° | 23% | – | E 7 G14 | 89% | 31° | 80% | – |
| 6 AM | Slight Chance Light Rain | 34° | 28° | 23% | – | E 7 G14 | 90% | 31° | 80% | – |
| 7 AM | Chance Light Rain | 35° | 29° | 38% | – | E 7 G15 | 90% | 32° | 90% | – |
| 8 AM | Chance Light Rain | 36° | 30° | 38% | – | E 8 G16 | 91% | 34° | 90% | – |
| 9 AM | Chance Light Rain | 38° | 32° | 38% | – | E 8 G17 | 91% | 35° | 90% | – |
| 10 AM | Chance Light Rain | 39° | 33° | 38% | – | E 9 G17 | 92% | 37° | 90% | – |
| 11 AM | Chance Light Rain | 40° | 34° | 38% | – | E 9 G17 | 94% | 38° | 90% | – |
| 12 PM | Chance Light Rain | 41° | 35° | 38% | – | ENE 9 G17 | 94% | 39° | 90% | – |
| 1 PM | Light Rain Likely | 41° | 35° | 70% | – | ENE 9 G17 | 95% | 40° | 84% | – |
| 2 PM | Light Rain Likely | 42° | 36° | 70% | – | ENE 9 G17 | 94% | 40° | 84% | – |
| 3 PM | Light Rain Likely | 42° | 36° | 70% | – | NE 9 G17 | 93% | 40° | 84% | – |
| 4 PM | Light Rain Likely | 42° | 36° | 70% | – | NE 9 G17 | 91% | 40° | 84% | – |
| 5 PM | Light Rain Likely | 42° | 36° | 70% | – | NE 9 G16 | 90% | 39° | 84% | – |
| 6 PM | Light Rain Likely | 41° | 36° | 70% | – | NE 8 G15 | 90% | 38° | 84% | – |
| 7 PM | Light Rain Likely | 40° | 35° | 68% | – | NE 8 G14 | 90% | 37° | 81% | – |
| 8 PM | Light Rain Likely | 39° | 33° | 68% | – | NNE 8 G14 | 92% | 37° | 81% | – |
| 9 PM | Light Rain Likely | 38° | 33° | 68% | – | NNE 7 G14 | 94% | 36° | 81% | – |
| 10 PM | Rain And Snow Likely | 37° | 32° | 68% | – | NNE 7 G14 | 95% | 36° | 81% | – |
| 11 PM | Rain And Snow Likely | 37° | 31° | 68% | – | N 7 G14 | 95% | 35° | 81% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain And Snow Likely | 36° | 31° | 68% | – | N 7 G13 | 95% | 35° | 81% | – |
| 1 AM | Chance Rain And Snow | 36° | 30° | 49% | – | NNW 7 G13 | 95% | 34° | 79% | – |
| 2 AM | Chance Rain And Snow | 35° | 29° | 49% | – | NNW 7 G13 | 96% | 34° | 79% | – |
| 3 AM | Chance Rain And Snow | 34° | 27° | 49% | – | NNW 8 G14 | 99% | 33° | 79% | – |
| 4 AM | Chance Rain And Snow | 33° | 26° | 49% | – | NW 8 G15 | 100% | 33° | 79% | – |
| 5 AM | Chance Rain And Snow | 32° | 25° | 49% | – | NW 8 G15 | 100% | 32° | 79% | – |
| 6 AM | Chance Rain And Snow | 32° | 25° | 49% | – | NW 9 G16 | 98% | 32° | 79% | – |
| 7 AM | Chance Rain And Snow | 33° | 25° | 27% | – | WNW 9 G16 | 97% | 32° | 81% | – |
| 8 AM | Chance Rain And Snow | 34° | 26° | 27% | – | WNW 9 G17 | 97% | 33° | 81% | – |
| 9 AM | Chance Rain And Snow | 35° | 28° | 27% | – | WNW 10 G17 | 97% | 34° | 81% | – |
| 10 AM | Chance Light Rain | 37° | 30° | 27% | – | WNW 10 G18 | 96% | 36° | 81% | – |
| 11 AM | Chance Light Rain | 38° | 32° | 27% | – | WNW 10 G20 | 94% | 37° | 81% | – |
| 12 PM | Chance Light Rain | 40° | 33° | 27% | – | WNW 12 G21 | 90% | 37° | 81% | – |
| 1 PM | Slight Chance Light Rain | 41° | 34° | 20% | – | WNW 12 G21 | 87% | 38° | 70% | – |
| 2 PM | Slight Chance Light Rain | 42° | 35° | 20% | – | WNW 12 G21 | 84% | 38° | 70% | – |
| 3 PM | Slight Chance Light Rain | 42° | 36° | 20% | – | W 12 G21 | 82% | 37° | 70% | – |
| 4 PM | Slight Chance Light Rain | 42° | 36° | 20% | – | W 10 G20 | 81% | 37° | 70% | – |
| 5 PM | Slight Chance Light Rain | 41° | 35° | 20% | – | W 9 G18 | 82% | 36° | 70% | – |
| 6 PM | Slight Chance Light Rain | 40° | 33° | 20% | – | W 9 G18 | 83% | 35° | 70% | – |
| 7 PM | Mostly Cloudy | 38° | 32° | 9% | – | W 8 G17 | 85% | 34° | 65% | – |
| 8 PM | Mostly Cloudy | 37° | 31° | 9% | – | W 8 G16 | 85% | 33° | 65% | – |
| 9 PM | Mostly Cloudy | 37° | 31° | 9% | – | W 7 G16 | 86% | 33° | 65% | – |
| 10 PM | Mostly Cloudy | 36° | 31° | 9% | – | W 7 G15 | 86% | 32° | 65% | – |
| 11 PM | Mostly Cloudy | 35° | 30° | 9% | – | W 7 G14 | 86% | 32° | 65% | – |
Saturday, November 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 35° | 30° | 9% | – | W 6 G14 | 86% | 31° | 65% | – |
| 1 AM | Mostly Cloudy | 34° | 29° | 4% | – | W 6 G13 | 86% | 30° | 63% | – |
| 2 AM | Mostly Cloudy | 33° | 28° | 4% | – | W 6 G13 | 87% | 30° | 63% | – |
| 3 AM | Mostly Cloudy | 32° | 27° | 4% | – | W 6 G13 | 89% | 30° | 63% | – |
| 4 AM | Mostly Cloudy | 32° | 26° | 4% | – | WSW 6 G13 | 91% | 30° | 63% | – |
| 5 AM | Mostly Cloudy | 31° | 25° | 4% | – | WSW 6 G13 | 92% | 29° | 63% | – |
| 6 AM | Partly Sunny | 31° | 25° | 4% | – | WSW 6 G13 | 93% | 29° | 63% | – |
| 7 AM | Partly Sunny | 31° | 26° | 13% | – | WSW 6 G13 | 92% | 29° | 66% | – |
| 8 AM | Partly Sunny | 33° | 27° | 13% | – | WSW 7 G14 | 91% | 31° | 66% | – |
| 9 AM | Partly Sunny | 36° | 30° | 13% | – | SW 7 G15 | 91% | 33° | 66% | – |
| 10 AM | Partly Sunny | 38° | 32° | 13% | – | SW 8 G16 | 90% | 35° | 66% | – |
| 11 AM | Partly Sunny | 40° | 34° | 13% | – | SW 8 G17 | 89% | 36° | 66% | – |
| 12 PM | Partly Sunny | 41° | 35° | 13% | – | SW 9 G18 | 88% | 38° | 66% | – |
| 1 PM | Slight Chance Light Rain | 42° | 36° | 21% | – | SW 9 G18 | 87% | 38° | 64% | – |
| 2 PM | Slight Chance Light Rain | 43° | 37° | 21% | – | SW 9 G18 | 85% | 38° | 64% | – |
| 3 PM | Slight Chance Light Rain | 43° | 38° | 21% | – | SSW 9 G18 | 84% | 38° | 64% | – |
| 4 PM | Slight Chance Light Rain | 43° | 38° | 21% | – | SSW 9 G18 | 83% | 38° | 64% | – |
| 5 PM | Slight Chance Light Rain | 43° | 38° | 21% | – | SSW 8 G17 | 83% | 38° | 64% | – |
| 6 PM | Slight Chance Light Rain | 42° | 37° | 21% | – | SW 7 G15 | 84% | 37° | 64% | – |
| 7 PM | Mostly Cloudy | 41° | 37° | 11% | – | SW 6 G14 | 85% | 37° | 71% | – |
| 8 PM | Mostly Cloudy | 40° | 36° | 11% | – | SW 6 G13 | 86% | 36° | 71% | – |
| 9 PM | Mostly Cloudy | 40° | 35° | 11% | – | SW 6 G13 | 87% | 36° | 71% | – |
| 10 PM | Mostly Cloudy | 39° | 35° | 11% | – | SW 6 G13 | 88% | 36° | 71% | – |
| 11 PM | Mostly Cloudy | 38° | 34° | 11% | – | SW 6 G13 | 89% | 35° | 71% | – |
Sunday, November 293 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 38° | 34° | 11% | – | SW 5 G12 | 89% | 35° | 71% | – |
| 1 AM | Mostly Cloudy | 37° | 33° | 7% | – | SW 5 G12 | 90% | 34° | 77% | – |
| 2 AM | Mostly Cloudy | 36° | 32° | 7% | – | SW 5 G12 | 92% | 34° | 77% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather