Install
Enköping, Uppsala, Sweden Hourly Weather
Next 48 hours
Sunday, November 221 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | Light snow | -0° | -6° | 58% | 0.2 mm | NNW 27 G50 | 80% | -4° | 100% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light snow | -0° | -6° | 76% | 0.2 mm | NNW 28 G50 | 81% | -3° | 100% | 0 |
| 01:00 | Light snow | 0° | -6° | 85% | 0.2 mm | N 26 G50 | 83% | -3° | 100% | 0 |
| 02:00 | Light snow | 0° | -6° | 87% | 0.2 mm | N 30 G56 | 81% | -3° | 100% | 0 |
| 03:00 | Light snow | 1° | -6° | 81% | 0.2 mm | N 32 G59 | 82% | -3° | 100% | 0 |
| 04:00 | Light snow | 1° | -6° | 82% | 0.1 mm | N 32 G60 | 81% | -3° | 100% | 0 |
| 05:00 | Light snow | 1° | -6° | 88% | 0.2 mm | N 32 G59 | 81% | -2° | 100% | 0 |
| 06:00 | Light snow | 1° | -5° | 89% | 0.2 mm | N 31 G58 | 82% | -2° | 100% | 0 |
| 07:00 | Light snow | 1° | -6° | 90% | 0.3 mm | N 32 G58 | 83% | -2° | 100% | 0 |
| 08:00 | Light snow | 1° | -5° | 89% | 0.3 mm | N 31 G59 | 84% | -2° | 100% | 0 |
| 09:00 | Light snow | 1° | -5° | 86% | 0.2 mm | N 28 G57 | 87% | -1° | 100% | 0 |
| 10:00 | Light snow | 1° | -5° | 84% | 0.2 mm | N 28 G53 | 87% | -1° | 100% | 0 |
| 11:00 | Light snow | 1° | -5° | 80% | 0.3 mm | N 26 G51 | 85% | -2° | 100% | 0 |
| 12:00 | Light snow | 1° | -5° | 71% | 0.2 mm | N 30 G54 | 84% | -1° | 100% | 0 |
| 13:00 | Light snow | 1° | -5° | 62% | 0.2 mm | N 30 G55 | 83% | -1° | 100% | 0 |
| 14:00 | Light snow | 1° | -5° | 39% | 0.1 mm | N 29 G54 | 84% | -1° | 100% | 0 |
| 15:00 | Cloudy | 1° | -5° | 29% | 0.0 mm | N 29 G55 | 84% | -1° | 100% | 0 |
| 16:00 | Cloudy | 2° | -5° | 25% | 0.0 mm | N 29 G54 | 81% | -2° | 100% | 0 |
| 17:00 | Cloudy | 1° | -5° | 36% | 0.0 mm | N 28 G54 | 82% | -2° | 100% | 0 |
| 18:00 | Light snow | 1° | -5° | 40% | 0.1 mm | N 26 G52 | 84% | -2° | 100% | 0 |
| 19:00 | Light snow | 1° | -5° | 38% | 0.2 mm | N 25 G47 | 82% | -2° | 100% | 0 |
| 20:00 | Light snow | 1° | -5° | 37% | 0.1 mm | N 26 G46 | 82% | -2° | 100% | 0 |
| 21:00 | Cloudy | 0° | -6° | 29% | 0.0 mm | N 25 G48 | 84% | -3° | 96% | 0 |
| 22:00 | Cloudy | 0° | -6° | 26% | 0.0 mm | N 22 G48 | 84% | -3° | 98% | 0 |
| 23:00 | Cloudy | -0° | -6° | 24% | 0.0 mm | NNW 22 G44 | 86% | -3° | 95% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | -1° | -6° | 21% | 0.0 mm | NNW 22 G40 | 85% | -3° | 100% | 0 |
| 01:00 | Cloudy | -1° | -6° | 22% | 0.0 mm | NNW 20 G40 | 86% | -3° | 100% | 0 |
| 02:00 | Cloudy | -1° | -6° | 29% | 0.0 mm | NNW 21 G39 | 86% | -3° | 100% | 0 |
| 03:00 | Cloudy | -1° | -6° | 33% | 0.0 mm | NNW 21 G38 | 86% | -3° | 100% | 0 |
| 04:00 | Cloudy | -1° | -6° | 34% | 0.0 mm | NNW 21 G40 | 86% | -3° | 100% | 0 |
| 05:00 | Cloudy | -1° | -6° | 27% | 0.0 mm | NNW 22 G41 | 86% | -3° | 100% | 0 |
| 06:00 | Cloudy | -1° | -6° | 20% | 0.0 mm | NNW 21 G40 | 87% | -3° | 98% | 0 |
| 07:00 | Cloudy | -1° | -6° | 9% | 0.0 mm | NNW 18 G37 | 87% | -3° | 95% | 0 |
| 08:00 | Cloudy | -1° | -6° | 8% | 0.0 mm | NNW 21 G38 | 87% | -3° | 92% | 0 |
| 09:00 | Cloudy | -0° | -6° | 7% | 0.0 mm | NNW 21 G37 | 86% | -3° | 98% | 0 |
| 10:00 | Cloudy | -0° | -5° | 7% | 0.0 mm | NNW 19 G38 | 87% | -2° | 100% | 0 |
| 11:00 | Cloudy | 0° | -4° | 5% | 0.0 mm | NNW 16 G34 | 88% | -2° | 100% | 0 |
| 12:00 | Cloudy | 1° | -4° | 6% | 0.0 mm | NNW 17 G35 | 87% | -2° | 100% | 0 |
| 13:00 | Cloudy | 1° | -4° | 1% | 0.0 mm | NNW 17 G33 | 88% | -1° | 100% | 0 |
| 14:00 | Cloudy | 1° | -4° | 3% | 0.0 mm | NNW 16 G32 | 89% | -1° | 100% | 0 |
| 15:00 | Cloudy | 1° | -4° | 6% | 0.0 mm | NNW 16 G31 | 90% | -1° | 100% | 0 |
| 16:00 | Cloudy | 1° | -4° | 6% | 0.0 mm | NNW 15 G30 | 90% | -1° | 100% | 0 |
| 17:00 | Cloudy | 1° | -4° | 5% | 0.0 mm | N 14 G27 | 91% | -1° | 100% | 0 |
| 18:00 | Cloudy | 0° | -4° | 7% | 0.0 mm | N 13 G26 | 92% | -1° | 100% | 0 |
| 19:00 | Cloudy | 0° | -3° | 5% | 0.0 mm | N 12 G23 | 92% | -1° | 99% | 0 |
| 20:00 | Cloudy | 0° | -3° | 7% | 0.0 mm | N 10 G21 | 93% | -1° | 87% | 0 |
| 21:00 | Cloudy | 0° | -3° | 4% | 0.0 mm | NNW 11 G19 | 94% | -1° | 99% | 0 |
| 22:00 | Cloudy | 0° | -4° | 0% | 0.0 mm | NNW 12 G22 | 95% | -1° | 100% | 0 |
| 23:00 | Cloudy | 0° | -3° | 1% | 0.0 mm | N 10 G21 | 94% | -1° | 92% | 0 |
Wednesday, November 251 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 0° | -3° | 2% | 0.0 mm | N 9 G19 | 92% | -1° | 88% | 0 |
MET Norway forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather