Mima, Tokushima, Japan Hourly Weather

Tokushima08:53 JST34.05°N, 134.14°EElevation 45 m

Next 48 hours

08:00 11:00 14:00 17:00 20:00 23:00 Tue Nov 24 02:00 05:00 08:00 11:00 14:00 17:00 20:00 23:00 Wed Nov 25 02:00 05:00 0° 5° 10° 15° %
TemperatureFeels likeChance of precipitationNight
Monday, November 2316 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
08:00 Sunny 5° 1° – 0.0 mm SSW 6 65% -1° 0% 1
09:00 Sunny 9° 8° – 0.0 mm SW 4 47% -2° 0% 1
10:00 Sunny 11° 8° – 0.0 mm W 6 45% -1° 0% 2
11:00 Sunny 12° 9° – 0.0 mm WNW 8 43% -0° 0% 3
12:00 Sunny 13° 10° – 0.0 mm WNW 8 42% 0° 0% 3
13:00 Sunny 14° 11° – 0.0 mm NNW 8 42% 1° 0% 3
14:00 Sunny 14° 11° – 0.0 mm NNW 9 43% 2° 0% 2
15:00 Sunny 14° 11° – 0.0 mm NNW 9 47% 3° 1% 1
16:00 Partly cloudy 12° 10° – 0.0 mm NE 8 61% 5° 60% 0
17:00 Mostly clear 9° 7° – 0.0 mm ENE 4 70% 4° 30% 0
18:00 Clear 9° 7° – 0.0 mm SE 4 71% 4° 13% 0
19:00 Clear 7° 4° – 0.0 mm S 5 76% 3° 0% 0
20:00 Mostly clear 6° 2° – 0.0 mm SSW 7 83% 3° 18% 0
21:00 Partly cloudy 5° 1° – 0.0 mm SSW 8 87% 3° 62% 0
22:00 Cloudy 5° 0° – 0.0 mm SSW 8 89% 3° 98% 0
23:00 Cloudy 6° 2° – 0.0 mm S 6 87% 4° 100% 0
Tuesday, November 2424 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Partly cloudy 7° 4° – 0.0 mm NW 6 81% 4° 77% 0
01:00 Cloudy 7° 3° – 0.0 mm SSE 7 81% 4° 91% 0
02:00 Cloudy 7° 3° – 0.0 mm SE 11 83% 4° 97% 0
03:00 Cloudy 10° 5° – 0.0 mm SSE 13 78% 6° 97% 0
04:00 Cloudy 10° 6° – 0.0 mm SSE 16 79% 7° 98% 0
05:00 Light rain 12° 7° – 0.2 mm SW 19 78% 8° 99% 0
06:00 Heavy rain 12° 9° – 1.0 mm WSW 14 79% 9° 100% 0
07:00 Heavy rain 12° 9° – 1.8 mm WNW 10 84% 10° 100% 0
08:00 Heavy rain 12° 9° – 3.6 mm NNW 9 91% 10° 100% 1
09:00 Heavy rain 11° 8° – 2.4 mm WNW 8 98% 11° 100% 1
10:00 Heavy rain 12° 8° – 2.1 mm W 12 98% 12° 100% 2
11:00 Heavy rain 13° 9° – 1.5 mm W 19 97% 12° 100% 3
12:00 Light rain 12° 8° – 0.4 mm W 23 97% 12° 100% 3
13:00 Cloudy 11° 7° – 0.0 mm WNW 22 98% 11° 100% 3
14:00 Cloudy 11° 6° – 0.0 mm W 22 90% 9° 98% 2
15:00 Partly cloudy 12° 7° – 0.0 mm WNW 23 67% 6° 58% 1
16:00 Mostly sunny 11° 6° – 0.0 mm WNW 25 55% 3° 28% 0
17:00 Mostly clear 9° 3° – 0.0 mm WNW 26 57% 1° 27% 0
18:00 Partly cloudy 8° 2° – 0.0 mm WNW 24 63% 1° 68% 0
19:00 Partly cloudy 7° 1° – 0.0 mm WNW 27 64% 1° 86% 0
20:00 Partly cloudy 7° 0° – 0.0 mm WNW 26 63% -0° 41% 0
21:00 Partly cloudy 6° -1° – 0.0 mm WNW 24 66% -0° 46% 0
22:00 Partly cloudy 6° -1° – 0.0 mm WNW 22 68% 0° 62% 0
23:00 Partly cloudy 5° -1° – 0.0 mm WNW 20 68% -0° 51% 0
Wednesday, November 2521 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Partly cloudy 5° -1° – 0.0 mm WNW 18 69% -0° 53% 0
01:00 Partly cloudy 5° -1° – 0.0 mm WNW 19 68% -1° 56% 0
02:00 Mostly clear 5° -2° – 0.0 mm WNW 19 67% -1° 26% 0
03:00 Mostly clear 4° -2° – 0.0 mm W 17 71% -1° 34% 0
04:00 Mostly clear 4° -2° – 0.0 mm W 16 71% -1° 25% 0
05:00 Mostly clear 4° -2° – 0.0 mm W 15 72% -1° 23% 0
06:00 Partly cloudy 4° -2° – 0.0 mm W 15 70% -1° 38% 0
07:00 Mostly sunny 4° -1° – 0.0 mm W 14 68% -1° 32% 0
08:00 Mostly sunny 6° 0° – 0.0 mm WNW 18 61% -1° 27% 0
09:00 Partly cloudy 7° 1° – 0.0 mm WNW 21 51% -2° 44% 1
10:00 Mostly sunny 8° 3° – 0.0 mm WNW 22 48% -2° 23% 2
11:00 Mostly sunny 9° 4° – 0.0 mm WNW 21 47% -2° 15% 3
12:00 Partly cloudy 10° 4° – 0.0 mm WNW 23 46% -2° 55% 3
13:00 Partly cloudy 10° 4° – 0.0 mm W 22 50% -0° 41% 3
14:00 Mostly sunny 10° 5° – 0.0 mm W 19 52% 0° 36% 2
15:00 Sunny 10° 5° – 0.0 mm W 17 51% -0° 4% 1
16:00 Sunny 9° 5° – 0.0 mm WSW 13 53% -0° 2% 0
17:00 Clear 7° 2° – 0.0 mm WSW 12 63% 0° 1% 0
18:00 Clear 5° 0° – 0.0 mm SW 12 72% 0° 2% 0
19:00 Clear 4° -1° – 0.0 mm SW 10 77% 0° 9% 0
20:00 Clear 4° -1° – 0.0 mm WSW 8 78% 0° 11% 0

MET Norway forecast updated 4 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather