Install
Põlva, Põlvamaa, Estonia Hourly Weather
Next 48 hours
Monday, November 2323 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Fog | -0° | -2° | 7% | 0.0 mm | N 6 | 100% | -0° | 100% | 0 |
| 02:00 | Fog | -0° | -3° | 3% | 0.0 mm | N 6 | 100% | -1° | 100% | 0 |
| 03:00 | Fog | -0° | -3° | 1% | 0.0 mm | NNW 8 | 100% | -1° | 100% | 0 |
| 04:00 | Cloudy | -0° | -2° | 1% | 0.0 mm | NW 6 | 99% | -0° | 100% | 0 |
| 05:00 | Cloudy | -0° | -3° | 0% | 0.0 mm | NW 8 | 98% | -1° | 100% | 0 |
| 06:00 | Cloudy | 0° | -2° | 1% | 0.0 mm | WNW 6 | 96% | -1° | 100% | 0 |
| 07:00 | Cloudy | -0° | -2° | 13% | 0.0 mm | W 6 | 95% | -1° | 100% | 0 |
| 08:00 | Cloudy | -0° | -3° | 37% | 0.1 mm | W 8 | 94% | -1° | 100% | 0 |
| 09:00 | Light snow | -0° | -3° | 59% | 0.2 mm | W 8 | 95% | -1° | 100% | 0 |
| 10:00 | Light snow | 0° | -3° | 73% | 0.2 mm | W 9 | 95% | -1° | 100% | 0 |
| 11:00 | Light snow | 1° | -2° | 74% | 0.2 mm | WNW 8 G16 | 95% | -0° | 100% | 0 |
| 12:00 | Light snow | 1° | -2° | 86% | 0.2 mm | WNW 8 | 97% | 0° | 100% | 0 |
| 13:00 | Light snow | 1° | -2° | 90% | 0.2 mm | NW 9 | 98% | 1° | 100% | 0 |
| 14:00 | Light snow | 1° | -2° | 100% | 0.4 mm | NW 8 | 99% | 1° | 100% | 0 |
| 15:00 | Light snow | 1° | -3° | 94% | 0.4 mm | NNW 10 G19 | 99% | 1° | 100% | 0 |
| 16:00 | Light snow | 1° | -3° | 88% | 0.3 mm | NNW 11 G21 | 99% | 0° | 100% | 0 |
| 17:00 | Light snow | 1° | -3° | 79% | 0.2 mm | N 11 G20 | 99% | 0° | 100% | 0 |
| 18:00 | Light snow | 1° | -3° | 69% | 0.1 mm | N 11 G20 | 99% | 0° | 100% | 0 |
| 19:00 | Light snow | 1° | -3° | 75% | 0.2 mm | N 10 G20 | 99% | 0° | 100% | 0 |
| 20:00 | Light snow | 1° | -2° | 82% | 0.2 mm | N 9 G18 | 99% | 0° | 100% | 0 |
| 21:00 | Light snow | 1° | -3° | 85% | 0.2 mm | N 10 G18 | 99% | 0° | 100% | 0 |
| 22:00 | Light snow | 1° | -2° | 82% | 0.2 mm | N 9 G18 | 99% | 0° | 100% | 0 |
| 23:00 | Light snow | 1° | -2° | 80% | 0.3 mm | N 9 | 99% | 0° | 100% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light snow | 1° | -2° | 79% | 0.2 mm | N 10 G19 | 99% | 1° | 100% | 0 |
| 01:00 | Light snow | 1° | -3° | 71% | 0.2 mm | N 12 G21 | 97% | 1° | 100% | 0 |
| 02:00 | Light snow | 1° | -3° | 72% | 0.2 mm | NNE 15 G27 | 96% | 0° | 100% | 0 |
| 03:00 | Light snow | 1° | -3° | 73% | 0.1 mm | NNE 15 G28 | 95% | 0° | 100% | 0 |
| 04:00 | Light snow | 1° | -3° | 70% | 0.1 mm | NNE 17 G31 | 95% | 0° | 100% | 0 |
| 05:00 | Light snow | 1° | -3° | 57% | 0.1 mm | NNE 16 G31 | 95% | 0° | 100% | 0 |
| 06:00 | Light snow | 1° | -3° | 54% | 0.2 mm | NNE 15 G30 | 96% | 0° | 100% | 0 |
| 07:00 | Light snow | 1° | -3° | 44% | 0.1 mm | NNE 15 G28 | 95% | 0° | 100% | 0 |
| 08:00 | Light snow | 1° | -3° | 48% | 0.1 mm | NNE 15 G28 | 95% | 0° | 100% | 0 |
| 09:00 | Light snow | 1° | -3° | 47% | 0.2 mm | NNE 14 G28 | 95% | 0° | 100% | 0 |
| 10:00 | Light snow | 1° | -3° | 43% | 0.2 mm | N 14 G26 | 96% | 0° | 100% | 0 |
| 11:00 | Light snow | 1° | -3° | 36% | 0.2 mm | NNE 15 G28 | 95% | 0° | 100% | 0 |
| 12:00 | Light snow | 1° | -3° | 38% | 0.2 mm | N 16 G29 | 95% | 0° | 100% | 0 |
| 13:00 | Light sleet | 1° | -3° | 34% | 0.0 mm | N 16 G30 | 95% | 0° | 100% | 0 |
| 14:00 | Light snow | 1° | -3° | 34% | 0.0 mm | NNE 15 G30 | 96% | 1° | 100% | 0 |
| 15:00 | Light snow | 1° | -2° | 36% | 0.2 mm | NNE 11 G27 | 98% | 1° | 100% | 0 |
| 16:00 | Cloudy | 1° | -3° | 33% | 0.0 mm | NNE 15 G27 | 95% | 0° | 100% | 0 |
| 17:00 | Cloudy | 1° | -3° | 32% | 0.0 mm | NNE 16 G30 | 92% | -0° | 100% | 0 |
| 18:00 | Cloudy | 1° | -3° | 29% | 0.0 mm | NNE 16 G30 | 90% | -1° | 100% | 0 |
| 19:00 | Cloudy | 1° | -3° | 30% | 0.0 mm | NNE 15 G29 | 90% | -1° | 100% | 0 |
| 20:00 | Cloudy | 1° | -3° | 28% | 0.0 mm | NNE 12 G27 | 91% | -1° | 100% | 0 |
| 21:00 | Cloudy | 0° | -4° | 20% | 0.0 mm | NNE 14 G26 | 89% | -2° | 98% | 0 |
| 22:00 | Cloudy | 0° | -3° | 22% | 0.0 mm | N 10 G27 | 94% | -1° | 99% | 0 |
| 23:00 | Cloudy | 0° | -3° | 19% | 0.0 mm | N 10 G18 | 94% | -1° | 100% | 0 |
Wednesday, November 258 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 1° | -3° | 15% | 0.0 mm | N 9 G19 | 94% | -1° | 99% | 0 |
| 01:00 | Cloudy | 1° | -3° | 13% | 0.0 mm | NNE 10 G19 | 92% | -1° | 100% | 0 |
| 02:00 | Cloudy | 1° | -3° | 11% | 0.0 mm | N 12 G21 | 90% | -1° | 99% | 0 |
| 03:00 | Cloudy | 1° | -4° | 10% | 0.0 mm | N 14 G25 | 95% | -0° | 99% | 0 |
| 04:00 | Cloudy | 1° | -4° | 7% | 0.0 mm | N 15 G28 | 94% | -1° | 100% | 0 |
| 05:00 | Cloudy | 1° | -3° | 13% | 0.0 mm | N 12 G27 | 93% | -1° | 100% | 0 |
| 06:00 | Cloudy | 1° | -3° | 16% | 0.0 mm | NNE 13 G25 | 90% | -1° | 100% | 0 |
| 07:00 | Cloudy | 0° | -3° | 20% | 0.0 mm | NNE 11 G22 | 89% | -2° | 100% | 0 |
MET Norway forecast updated 58 min ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather