Install
Jamaica weather
Cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| Kingston, Jamaica | Heavy showers | 29° | 26° | 24° | – |
| Spanish Town, Jamaica | Heavy rain | 31° | 29° | 24° | – |
| Portmore, Jamaica | Heavy showers | 29° | 27° | 23° | – |
| Montego Bay, Jamaica | Mostly sunny | 30° | 29° | 26° | – |
| Mandeville, Jamaica | Heavy showers | 24° | 24° | 21° | – |
| May Pen, Jamaica | Light showers | 25° | 25° | 23° | – |
| Ocho Rios, Jamaica | Partly cloudy | 29° | 29° | 25° | – |
| Old Harbour, Jamaica | Partly cloudy | 26° | 26° | 25° | – |
| Linstead, Jamaica | Heavy showers | 29° | 25° | 23° | – |
| Half Way Tree, Jamaica | Heavy showers | 28° | 29° | 23° | – |
| Barrett Town, Jamaica | Heavy showers | 28° | 29° | 25° | – |
| Savanna-la-Mar, Jamaica | Mostly sunny | 30° | 31° | 25° | – |
| Port Antonio, Jamaica | Sunny | 28° | 30° | 24° | – |
| Negril, Jamaica | Sunny | 29° | 29° | 26° | – |
| Saint Ann’s Bay, Jamaica | Mostly sunny | 29° | 29° | 25° | – |
| Bog Walk, Jamaica | Partly cloudy | 26° | 26° | 24° | – |
| Constant Spring, Jamaica | Showers | 26° | 28° | 23° | – |
| Ewarton, Jamaica | Heavy showers | 27° | 27° | 23° | – |
| Runaway Bay, Jamaica | Heavy showers | 29° | 32° | 25° | – |
| Tower Hill, Jamaica | Light showers | 32° | 26° | 18° | – |
| Grange Hill, Jamaica | Mostly sunny | 30° | 31° | 24° | – |
| Barbican, Jamaica | Mostly sunny | 30° | 28° | 25° | – |
| Hayes, Jamaica | Showers | 25° | 32° | 24° | – |
| Morant Bay, Jamaica | Light showers | 25° | 30° | 23° | – |
| Stony Hill, Jamaica | Showers | 32° | 25° | 21° | – |
| Discovery Bay, Jamaica | Mostly sunny | 28° | 29° | 25° | – |
| Santa Cruz, Jamaica | Heavy showers | 29° | 29° | 24° | – |
| Old Harbour Bay, Jamaica | Heavy rain | 32° | 26° | 25° | – |
| Port Maria, Jamaica | Mostly sunny | 28° | 28° | 24° | – |
| Falmouth, Jamaica | Mostly sunny | 30° | 29° | 24° | – |
Weather news
MoreNo recent weather coverage in the index.
More places
- Yallahs
- Lucea
- Bull Savannah
- Porus
- Annotto Bay
- Lionel Town
- Point Hill
- Above Rocks
- Duncans
- Little London
- Seaforth
- Sandy Bay
- Chapelton
- Whithorn
- Bamboo
- Black River
- Anchovy
- Oracabessa
- Riversdale
- Coleyville
- Petersfield
- Albert Town
- Port Royal
- Moneague
- Gayle
- Malvern
- Williamsfield
- Whitehouse
- Lluidas Vale
- Rocky Point
- Cambridge
- Maroon Town
- Golden Grove
- Dalvey
- Race Course
- Islington
- Trinity Ville
- Balaclava
- Bluefields
- Wakefield
- Lacovia
- Buff Bay
- Siloah
- Southfield
- Easington
- Kellits
- Clarks Town
- Orange Bay
- Bethel Town
- Nain
- Bath
- Manchioneal
- Limit
- Darliston
- Richmond
- Alexandria
- Mavis Bank
- Alligator Pond
- Hope Bay
- Sherwood Content
- Ulster Spring
- Maggotty
- Cascade
- Moore Town
- Gordon Town
- Quickstep
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather