Install
Cabo Verde weather
Cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| Praia, Cabo Verde | Mostly clear | 28° | 30° | 25° | – |
| Mindelo, Cabo Verde | Mostly clear | 28° | 28° | 28° | – |
| Espargos, Cabo Verde | Clear | 28° | 31° | 27° | – |
| Assomada, Cabo Verde | Clear | 27° | 32° | 23° | – |
| Tarrafal, Cabo Verde | Partly cloudy | 28° | 28° | 27° | – |
| Porto Novo, Cabo Verde | Mostly clear | 29° | 29° | 25° | – |
| Sal Rei, Cabo Verde | Mostly clear | 28° | 28° | 27° | – |
| São Filipe, Cabo Verde | Clear | 28° | 28° | 26° | – |
| Pedra Badejo, Cabo Verde | Clear | 28° | 30° | 26° | – |
| Santa Cruz, Cabo Verde | Clear | 28° | 32° | 24° | – |
| Santa Maria, Cabo Verde | Clear | 28° | 30° | 27° | – |
| Calheta de São Miguel, Cabo Verde | Clear | 28° | 30° | 26° | – |
| Chão Bom, Cabo Verde | Mostly clear | 27° | 27° | 25° | – |
| Vila do Maio, Cabo Verde | Partly cloudy | 29° | 33° | 27° | – |
| Tarrafal de São Nicolau, Cabo Verde | Clear | 28° | 28° | 26° | – |
| Igreja, Cabo Verde | Clear | 30° | 30° | 27° | – |
| Cidade Velha, Cabo Verde | Clear | 28° | 31° | 25° | – |
| Ponta do Sol, Cabo Verde | Clear | 28° | 28° | 26° | – |
| São Paulo, Cabo Verde | Clear | 28° | 28° | 27° | – |
| Ribeira Grande, Cabo Verde | Mostly clear | 29° | 28° | 26° | – |
| São Domingos, Cabo Verde | Clear | 28° | 29° | 23° | – |
| Ribeira Brava, Cabo Verde | Clear | 28° | 28° | 24° | – |
| Achada Fazenda, Cabo Verde | Clear | 28° | 29° | 26° | – |
| Palmeira, Cabo Verde | Clear | 28° | 28° | 27° | – |
| Nova Sintra, Cabo Verde | Partly cloudy | 26° | 26° | 25° | – |
| São Martinho Pequeno, Cabo Verde | Partly cloudy | 27° | 29° | 24° | – |
| Ribeira da Barca, Cabo Verde | Clear | 28° | 30° | 27° | – |
| Picos, Cabo Verde | Clear | 28° | 27° | 22° | – |
| Achada Riba, Cabo Verde | Clear | 28° | 28° | 23° | – |
| Santa Maria Centro, Cabo Verde | Clear | 28° | 28° | 27° | – |
Weather news
MoreNo recent weather coverage in the index.
More places
- Achada Lem
- Cancelo
- Bom Sossego
- Hortelã de Baixo
- Salinas
- Centro Histórico
- Pombas
- Santa Filomena
- Rabil
- Achada Monte
- Nhagar
- Picos Acima
- Zona Tenda
- Chã de Pedras
- Gil Bispo
- Achada Tenda
- Veneza
- Chã da Silva
- Rincão
- Cutelinho
- Queimada Guincho
- Principal
- Calhau
- Salamansa
- Janela
- São Francisco
- Cha de Tanque
- Figueira das Naus
- Garça de Cima
- Ponta Verde
- Ribeirao Manuel
- Calheta
- Rui Vaz
- Ponta Verde
- Boa Entrada
- Fundura
- Ribeirão Chiqueiro
- Relva
- São Pedro
- Cova Figueira
- Achada Leitão
- Salineiro
- Achada Fatima
- Ribeira da Prata
- Fonteana
- Cumbem
- Alto Mira
- João Teves
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4NewJersey index and reflects what the press published. Terms of use. How to use Weather